
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 539 | 375 | 309 | 163 | 1068 | 362259 | 3111 | 5876 | 7130 | 10257 |
| Jul 2008 | 689 | 455 | 313 | 138 | 1616 | 668081 | 4286 | 9703 | 14113 | 21377 |
| Jun 2008 | 847 | 523 | 419 | 143 | 1533 | 508572 | 4314 | 12594 | 15700 | 25410 |
| May 2008 | 902 | 595 | 373 | 161 | 2014 | 620143 | 5017 | 11567 | 18469 | 27981 |
| Apr 2008 | 913 | 600 | 373 | 185 | 2221 | 541297 | 5557 | 11206 | 18017 | 27419 |
| Mar 2008 | 982 | 645 | 402 | 176 | 3773 | 982605 | 5482 | 12476 | 20001 | 30452 |
| Feb 2008 | 994 | 697 | 368 | 158 | 4453 | 927156 | 4606 | 10688 | 20237 | 28831 |
| Jan 2008 | 1220 | 692 | 606 | 156 | 4491 | 969444 | 4842 | 18815 | 21476 | 37835 |
| Dec 2007 | 1141 | 768 | 385 | 150 | 5726 | 1275963 | 4654 | 11950 | 23810 | 35371 |
| Nov 2007 | 1194 | 796 | 406 | 152 | 6087 | 1127760 | 4588 | 12203 | 23883 | 35831 |
| Oct 2007 | 1107 | 755 | 344 | 162 | 4190 | 864512 | 5029 | 10673 | 23410 | 34342 |
| Sep 2007 | 1115 | 814 | 292 | 170 | 3756 | 856474 | 5108 | 8778 | 24442 | 33450 |
| Totals | 9704266 | 56594 | 136529 | 230688 | 348556 | |||||
| Generated by Webalizer Version 2.01 |