
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1530 | 601 | 891 | 301 | 1418 | 3548098 | 3018 | 8918 | 6019 | 15308 |
| Feb 2010 | 1616 | 532 | 976 | 250 | 3937 | 10105263 | 7009 | 27343 | 14921 | 45257 |
| Jan 2010 | 1675 | 469 | 965 | 230 | 4187 | 8541325 | 7140 | 29935 | 14568 | 51948 |
| Dec 2009 | 1157 | 385 | 667 | 236 | 2935 | 5269744 | 7338 | 20687 | 11956 | 35892 |
| Nov 2009 | 1072 | 365 | 753 | 307 | 3668 | 1931631 | 9225 | 22613 | 10967 | 32180 |
| Oct 2009 | 1011 | 402 | 704 | 263 | 2178 | 2718785 | 8157 | 21827 | 12476 | 31366 |
| Sep 2009 | 849 | 331 | 591 | 241 | 2040 | 1517259 | 7258 | 17738 | 9932 | 25497 |
| Aug 2009 | 1000 | 334 | 703 | 252 | 2229 | 1623323 | 7825 | 21813 | 10381 | 31017 |
| Jul 2009 | 1185 | 581 | 866 | 244 | 2358 | 1554789 | 7592 | 26858 | 18031 | 36752 |
| Jun 2009 | 1140 | 366 | 841 | 235 | 2011 | 1153333 | 7059 | 25239 | 11009 | 34206 |
| May 2009 | 899 | 312 | 639 | 223 | 2034 | 1468641 | 6928 | 19838 | 9697 | 27885 |
| Apr 2009 | 1304 | 464 | 662 | 230 | 2671 | 2600612 | 6901 | 19875 | 13933 | 39124 |
| Totals | 42032803 | 85450 | 262684 | 143890 | 406432 | |||||
| Generated by Webalizer Version 2.01 |