
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 1800 | 766 | 682 | 272 | 6992 | 13648900 | 7910 | 19805 | 22220 | 52220 |
| Jun 2010 | 3466 | 822 | 1260 | 269 | 9473 | 20683877 | 8089 | 37801 | 24685 | 104007 |
| May 2010 | 2979 | 957 | 890 | 234 | 12897 | 27414703 | 7279 | 27614 | 29693 | 92378 |
| Apr 2010 | 2753 | 855 | 1094 | 291 | 8557 | 20561883 | 8742 | 32836 | 25667 | 82606 |
| Mar 2010 | 1927 | 614 | 1153 | 271 | 4753 | 11999374 | 8403 | 35767 | 19038 | 59757 |
| Feb 2010 | 1616 | 532 | 976 | 250 | 3937 | 10105263 | 7009 | 27343 | 14921 | 45257 |
| Jan 2010 | 1675 | 469 | 965 | 230 | 4187 | 8541325 | 7140 | 29935 | 14568 | 51948 |
| Dec 2009 | 1157 | 385 | 667 | 236 | 2935 | 5269744 | 7338 | 20687 | 11956 | 35892 |
| Nov 2009 | 1072 | 365 | 753 | 307 | 3668 | 1931631 | 9225 | 22613 | 10967 | 32180 |
| Oct 2009 | 1011 | 402 | 704 | 263 | 2178 | 2718785 | 8157 | 21827 | 12476 | 31366 |
| Sep 2009 | 849 | 331 | 591 | 241 | 2040 | 1517259 | 7258 | 17738 | 9932 | 25497 |
| Aug 2009 | 1000 | 334 | 703 | 252 | 2229 | 1623323 | 7825 | 21813 | 10381 | 31017 |
| Totals | 126016067 | 94375 | 315779 | 206504 | 644125 | |||||
| Generated by Webalizer Version 2.01 |