Usage Statistics for www.ckcheng.com

Summary Period: Last 12 Months
Generated 05-Feb-2012 02:37 EST

Usage summary for www.ckcheng.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 682 299 505 187 468 530913 0 0 935 2529 1496 3413
Jan 2012 581 310 399 170 1697 3023146 0 0 5297 12395 9637 18031
Dec 2011 788 416 526 193 2248 4658548 0 0 5990 16320 12903 24434
Nov 2011 677 409 397 202 2328 5068056 0 0 6074 11930 12298 20333
Oct 2011 682 473 411 219 2580 6123141 0 0 6806 12768 14670 21144
Sep 2011 901 539 624 328 2785 6962405 0 0 9852 18737 16188 27047
Aug 2011 965 531 636 253 3094 8314737 0 0 7844 19733 16472 29936
Jul 2011 903 530 528 276 3355 9141375 0 0 8563 16387 16444 28009
Jun 2011 906 506 532 239 3923 8126094 0 0 7187 15981 15192 27206
May 2011 1308 774 674 263 4694 9482705 0 0 8172 20905 24010 40570
Apr 2011 1406 728 594 196 4016 9551355 0 0 5907 17839 21846 42196
Mar 2011 1388 707 570 219 4475 9331880 0 0 6810 17673 21947 43049
Totals 80314355 0 0 79437 183197 183103 325368


Generated by Webalizer Version 2.01