Usage Statistics for www.ckcheng.com

Summary Period: June 2008 - Sites
Generated 01-Jul-2008 04:37 EDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1376       5.42%       453   2.89%         0   0.00%        13   0.30%  67-206-124-91.pool.ukrtel.net
1355       5.33%      1191   7.59%     23115   4.55%         1   0.02%  cm-83-97-152-199.telecable.es
908        3.57%       290   1.85%         0   0.00%         4   0.09%  64-192-124-91.pool.ukrtel.net
742        2.92%       241   1.54%         0   0.00%         5   0.12%  51-204-124-91.pool.ukrtel.net
689        2.71%       108   0.69%      1708   0.34%       538  12.47%  65.214.44.28
687        2.70%       544   3.46%      7483   1.47%        27   0.63%  adsl-71-135-61-114.dsl.pltn13.pacbell.net
545        2.14%       478   3.04%      5429   1.07%        14   0.32%  softbank219184172019.bbtec.net
443        1.74%       408   2.60%      8389   1.65%         5   0.12%  livebot-65-55-213-108.search.live.com
390        1.53%       271   1.73%     25550   5.02%        71   1.65%  llf520180.crawl.yahoo.net
366        1.44%       358   2.28%      6446   1.27%         1   0.02%  adsl-75-18-180-21.dsl.pltn13.sbcglobal.net
347        1.37%         3   0.02%        58   0.01%       346   8.02%  host100.newsgator.com
298        1.17%        71   0.45%      1780   0.35%        37   0.86%  adsl-75-30-229-202.dsl.pltn13.sbcglobal.net
247        0.97%       188   1.20%      3084   0.61%        18   0.42%  mail.guidewire.com
246        0.97%       235   1.50%      5051   0.99%         1   0.02%  118-165-171-109.dynamic.hinet.net
241        0.95%         0   0.00%         1   0.00%        11   0.25%  fuzzy.cirtexhosting.com
237        0.93%       217   1.38%      3626   0.71%        19   0.44%  cpe-66-27-123-145.san.res.rr.com
228        0.90%         0   0.00%         1   0.00%         8   0.19%  c2.6f.364a.static.theplanet.com
224        0.88%       192   1.22%      4362   0.86%         4   0.09%  ns.km22644.keymachine.de
210        0.83%       209   1.33%      6535   1.28%         3   0.07%  cr1.turnitin.com
210        0.83%       208   1.32%      7677   1.51%         3   0.07%  cust-65-98-224-5.static.o1.com
206        0.81%       172   1.10%      1608   0.32%         7   0.16%  88.1.111.219.st.bbexcite.jp
206        0.81%         0   0.00%         1   0.00%         5   0.12%  www44.yourdnshost.com
204        0.80%         0   0.00%         1   0.00%         7   0.16%  dingo.hostrack.com
196        0.77%         0   0.00%         1   0.00%        12   0.28%  torvald.linuxserverheaven.com
182        0.72%         0   0.00%         1   0.00%         7   0.16%  204.14.110.100
178        0.70%       170   1.08%       956   0.19%         1   0.02%  130.36.62.141
178        0.70%       172   1.10%      1607   0.32%         1   0.02%  adsl-67-122-210-204.dsl.snfc21.pacbell.net
161        0.63%         0   0.00%         1   0.00%        18   0.42%  unknown.ord.scnet.net
158        0.62%        26   0.17%       494   0.10%       156   3.62%  72.14.199.38
152        0.60%       152   0.97%         2   0.00%         0   0.00%  unknown-3475.agava.net
149        0.59%       107   0.68%      3335   0.66%        12   0.28%  77.91.224.11
144        0.57%        10   0.06%       427   0.08%       126   2.92%  216.31.219.19
138        0.54%        79   0.50%      1982   0.39%        20   0.46%  crawler4030.ask.com
134        0.53%         0   0.00%         1   0.00%        27   0.63%  alpha.bizarre-host.com
131        0.52%       107   0.68%      1695   0.33%         6   0.14%  c-71-198-242-171.hsd1.ca.comcast.net
131        0.52%       106   0.68%      6827   1.34%        27   0.63%  llf520098.crawl.yahoo.net
125        0.49%       125   0.80%        12   0.00%         0   0.00%  212.116.219.108
123        0.48%        86   0.55%      1252   0.25%         1   0.02%  60.190.240.66
121        0.48%       121   0.77%       407   0.08%         0   0.00%  23.58.233.72.static.reverse.ltdomains.com
116        0.46%        74   0.47%      1126   0.22%        19   0.44%  llf520069.crawl.yahoo.net
114        0.45%         0   0.00%        26   0.01%         9   0.21%  119.63.193.200
108        0.43%       108   0.69%       366   0.07%         0   0.00%  ns7.tecz.com
105        0.41%        34   0.22%       650   0.13%        96   2.23%  72.14.199.86
103        0.41%        94   0.60%      1144   0.22%         2   0.05%  goblue.icsl.ucla.edu
102        0.40%        34   0.22%         0   0.00%         3   0.07%  97-205-124-91.pool.ukrtel.net
100        0.39%         0   0.00%         0   0.00%        19   0.44%  king.host-care.com
99         0.39%        77   0.49%      1530   0.30%        26   0.60%  www.mailglobal.net
95         0.37%        67   0.43%      6988   1.37%        17   0.39%  llf520011.crawl.yahoo.net
88         0.35%        75   0.48%      1014   0.20%         4   0.09%  221.217.31.53
87         0.34%        75   0.48%      1965   0.39%        27   0.63%  llf520131.crawl.yahoo.net
85         0.33%        47   0.30%       779   0.15%         3   0.07%  adsl-76-245-45-36.dsl.pltn13.sbcglobal.net
82         0.32%        47   0.30%      1213   0.24%        21   0.49%  crawl-66-249-66-81.googlebot.com
82         0.32%         7   0.04%       180   0.04%        78   1.81%  ld901005.crawl.yahoo.net
81         0.32%        22   0.14%        39   0.01%         1   0.02%  ns.km22518.keymachine.de
78         0.31%        60   0.38%       952   0.19%         5   0.12%  adsl-75-61-140-246.dsl.pltn13.sbcglobal.net
78         0.31%        70   0.45%       828   0.16%         3   0.07%  pool-71-108-122-122.lsanca.dsl-w.verizon.net
77         0.30%        77   0.49%      1450   0.29%        76   1.76%  apex.dedicatedplace.com
74         0.29%         0   0.00%        18   0.00%         0   0.00%  122.156.197.151
72         0.28%        60   0.38%       939   0.18%         4   0.09%  ip-78-137-163-133.dedi.digiweb.ie
71         0.28%        53   0.34%      1623   0.32%        21   0.49%  crawl-66-249-66-73.googlebot.com
69         0.27%        22   0.14%       778   0.15%         2   0.05%  119.111.96.120
69         0.27%        63   0.40%       871   0.17%         1   0.02%  mail.buddytv.com
68         0.27%        32   0.20%       602   0.12%        24   0.56%  crawl7.exabot.com
68         0.27%        52   0.33%       750   0.15%         4   0.09%  tide17.microsoft.com
66         0.26%        57   0.36%       923   0.18%         4   0.09%  221.217.36.121
66         0.26%        46   0.29%      3670   0.72%        12   0.28%  llf520128.crawl.yahoo.net
64         0.25%        46   0.29%      3609   0.71%         1   0.02%  adsl-76-199-11-53.dsl.chmpil.sbcglobal.net
64         0.25%        43   0.27%       829   0.16%        32   0.74%  llf520046.crawl.yahoo.net
63         0.25%        42   0.27%      2147   0.42%        33   0.76%  llf520096.crawl.yahoo.net
62         0.24%        55   0.35%       593   0.12%         2   0.05%  221.216.254.250
61         0.24%        55   0.35%       501   0.10%         1   0.02%  c220-239-87-104.rochd1.qld.optusnet.com.au
61         0.24%        55   0.35%       593   0.12%         2   0.05%  host81-157-28-84.range81-157.btcentralplus.com
60         0.24%        52   0.33%       877   0.17%         2   0.05%  128.218.35.157
60         0.24%        57   0.36%       296   0.06%         1   0.02%  80.191.83.5
59         0.23%        32   0.20%       551   0.11%        19   0.44%  crawl-66-249-72-44.googlebot.com
57         0.22%        57   0.36%       866   0.17%        14   0.32%  220.181.19.146
57         0.22%        45   0.29%       705   0.14%         3   0.07%  c-24-7-123-41.hsd1.ca.comcast.net
57         0.22%        51   0.32%      1440   0.28%         3   0.07%  gw-62-160.mayerbrownrowe.com
57         0.22%         0   0.00%        37   0.01%         0   0.00%  lj910586.crawl.yahoo.net
55         0.22%        48   0.31%       514   0.10%         1   0.02%  adsl-76-254-28-105.dsl.pltn13.sbcglobal.net
55         0.22%        35   0.22%       641   0.13%         8   0.19%  ns.km22617.keymachine.de
53         0.21%        38   0.24%      2302   0.45%         1   0.02%  38.100.41.107
53         0.21%        50   0.32%       360   0.07%         1   0.02%  adsl-68-127-88-216.dsl.frsn02.pacbell.net
52         0.20%        45   0.29%      1007   0.20%         1   0.02%  216.126.41.89
51         0.20%         0   0.00%        12   0.00%         1   0.02%  116.11.240.253
50         0.20%        35   0.22%       654   0.13%         1   0.02%  66.150.224.245
50         0.20%        50   0.32%       970   0.19%        50   1.16%  74.81.32.216.static.reverse.ltdomains.com
50         0.20%        35   0.22%       630   0.12%         1   0.02%  adsoft-development.com
50         0.20%        50   0.32%       920   0.18%        50   1.16%  greenbus.gnxonline.com
50         0.20%        35   0.22%       652   0.13%         1   0.02%  midphase.com
49         0.19%        49   0.31%       914   0.18%        49   1.14%  66.81.32.216.static.reverse.ltdomains.com
48         0.19%        40   0.25%       361   0.07%         1   0.02%  210.15.123.96
48         0.19%        19   0.12%       293   0.06%         2   0.05%  cm8.omega12.maxonline.com.sg
48         0.19%        31   0.20%       387   0.08%         2   0.05%  cpe001839b244ab-cm001225dba4fe.cpe.net.cable.rogers.com
46         0.18%        46   0.29%         7   0.00%         0   0.00%  eux0000445-pip.eu.verio.net
45         0.18%        45   0.29%       831   0.16%        45   1.04%  138.207.232.72.static.reverse.ltdomains.com
45         0.18%        32   0.20%      1112   0.22%         2   0.05%  206.47.36.150
45         0.18%        33   0.21%       494   0.10%         1   0.02%  216.113.168.141
45         0.18%        31   0.20%       484   0.10%         2   0.05%  dnab421c2e.stanford.edu
45         0.18%        45   0.29%       879   0.17%        45   1.04%  server.redwooddesign.com
45         0.18%        45   0.29%       831   0.16%        45   1.04%  storm.serverdnx.com
45         0.18%        37   0.24%       547   0.11%         1   0.02%  vps.artikaweb.it
44         0.17%        40   0.25%       321   0.06%         1   0.02%  123.118.174.205
44         0.17%        16   0.10%       493   0.10%        13   0.30%  150.70.84.41
44         0.17%        44   0.28%         1   0.00%         0   0.00%  207.232.27.12
44         0.17%        40   0.25%       359   0.07%         1   0.02%  221.217.29.165
44         0.17%        40   0.25%       359   0.07%         1   0.02%  61.48.103.162
44         0.17%        40   0.25%       357   0.07%         1   0.02%  61.49.145.2
44         0.17%        44   0.28%       845   0.17%        44   1.02%  mail.champung.com
43         0.17%        26   0.17%       158   0.03%         1   0.02%  221.127.131.52
43         0.17%        41   0.26%       375   0.07%         1   0.02%  61.51.218.154
43         0.17%        39   0.25%       196   0.04%         1   0.02%  77.126-243-81.adsl-dyn.isp.belgacom.be
42         0.17%        34   0.22%       530   0.10%         4   0.09%  218-186-13-3.cache.maxonline.com.sg
42         0.17%         0   0.00%        27   0.01%         0   0.00%  lj910573.crawl.yahoo.net
42         0.17%        42   0.27%       787   0.15%        42   0.97%  ws04.hexium.com.ar
41         0.16%        36   0.23%       423   0.08%         1   0.02%  221.217.31.38
41         0.16%        37   0.24%       345   0.07%         1   0.02%  61.48.103.57
40         0.16%        30   0.19%       665   0.13%        11   0.25%  crawl-66-249-72-33.googlebot.com
40         0.16%        20   0.13%       323   0.06%         1   0.02%  ip68-6-122-124.sb.sd.cox.net
40         0.16%        28   0.18%       444   0.09%        15   0.35%  llf320031.crawl.yahoo.net
38         0.15%        11   0.07%       154   0.03%        12   0.28%  msnbot-65-55-105-211.search.msn.com
37         0.15%        37   0.24%       706   0.14%        30   0.70%  cust-308.lax4.net2ez.com
37         0.15%        30   0.19%       573   0.11%        10   0.23%  llf520148.crawl.yahoo.net
37         0.15%        28   0.18%       342   0.07%         2   0.05%  svlproxy10.hmdevlab.com
36         0.14%        30   0.19%       469   0.09%         2   0.05%  123.118.175.3
36         0.14%        30   0.19%       469   0.09%         2   0.05%  221.216.255.113
36         0.14%        30   0.19%       469   0.09%         2   0.05%  221.217.30.73
36         0.14%        30   0.19%       469   0.09%         2   0.05%  61.49.219.24
36         0.14%        30   0.19%       469   0.09%         2   0.05%  c-71-202-134-11.hsd1.ca.comcast.net
36         0.14%        25   0.16%      1944   0.38%        20   0.46%  llf520175.crawl.yahoo.net
36         0.14%         4   0.03%       114   0.02%        32   0.74%  spider3.boardreader.com
35         0.14%        16   0.10%       267   0.05%         1   0.02%  221.127.236.105
35         0.14%        30   0.19%       468   0.09%         2   0.05%  61.149.36.182
35         0.14%        20   0.13%       543   0.11%        22   0.51%  66.231.188.126
34         0.13%        31   0.20%       791   0.16%         2   0.05%  gw-6-161.mayerbrownrowe.com
34         0.13%        27   0.17%       323   0.06%         2   0.05%  svlproxy11.hmdevlab.com
33         0.13%        11   0.07%         0   0.00%         1   0.02%  242-206-124-91.pool.ukrtel.net
33         0.13%        33   0.21%         3   0.00%         0   0.00%  ce5-out.vicone.netspace.net.au
33         0.13%        26   0.17%       434   0.09%         1   0.02%  cpe-76-167-205-254.socal.res.rr.com
32         0.13%        31   0.20%         5   0.00%         1   0.02%  72.6e.5646.static.theplanet.com
32         0.13%        30   0.19%        67   0.01%         1   0.02%  klow.ksl.lib.ks.us
32         0.13%        30   0.19%        67   0.01%         1   0.02%  majorca.globat.com
32         0.13%        30   0.19%        67   0.01%         1   0.02%  sd-14737.dedibox.fr
31         0.12%        12   0.08%       238   0.05%        12   0.28%  142.166.3.122
31         0.12%        27   0.17%       322   0.06%         2   0.05%  65.57.245.11
31         0.12%        27   0.17%       213   0.04%         1   0.02%  92.55.66.227
31         0.12%        29   0.18%       616   0.12%         1   0.02%  server.afreedomainhost.com
30         0.12%        15   0.10%       125   0.02%         2   0.05%  203.161.95.90.static.amnet.net.au
30         0.12%        26   0.17%      6204   1.22%         1   0.02%  41.249.112.224
30         0.12%        29   0.18%       212   0.04%         1   0.02%  bzq-79-179-250-110.red.bezeqint.net
30         0.12%        28   0.18%       176   0.03%         1   0.02%  cache02.dca.untd.com
30         0.12%        30   0.19%        14   0.00%         6   0.14%  ltf1271.tam.us.siteprotect.com
30         0.12%         8   0.05%       149   0.03%         9   0.21%  msnbot-65-55-105-229.search.msn.com
30         0.12%        12   0.08%       182   0.04%         9   0.21%  www.isc.swlabs.org
29         0.11%        17   0.11%       180   0.04%         2   0.05%  218-186-13-2.cache.maxonline.com.sg
29         0.11%        29   0.18%         0   0.00%        29   0.67%  98.80.233.72.static.reverse.ltdomains.com
29         0.11%        28   0.18%       176   0.03%         1   0.02%  cpe-065-190-042-214.triad.res.rr.com
29         0.11%        18   0.11%       319   0.06%         1   0.02%  cpe-71-79-41-214.cinci.res.rr.com
29         0.11%        14   0.09%       355   0.07%         9   0.21%  msnbot-65-55-105-213.search.msn.com
29         0.11%        29   0.18%      1407   0.28%         0   0.00%  tesla.cs.columbia.edu
28         0.11%        27   0.17%       134   0.03%         1   0.02%  124.13.99.114
28         0.11%        28   0.18%       246   0.05%        14   0.32%  78.157.143.202
28         0.11%         0   0.00%         0   0.00%         7   0.16%  cm218-254-185-108.hkcable.com.hk
28         0.11%        14   0.09%       705   0.14%         6   0.14%  server204-184.live-servers.net
27         0.11%        26   0.17%       177   0.03%         1   0.02%  77.237.83.110
27         0.11%        27   0.17%         0   0.00%         0   0.00%  89-149-253-29.internetserviceteam.com
27         0.11%        20   0.13%       320   0.06%         1   0.02%  c-71-198-74-197.hsd1.ca.comcast.net
27         0.11%         8   0.05%       261   0.05%         8   0.19%  llf320021.crawl.yahoo.net
27         0.11%        22   0.14%        39   0.01%         1   0.02%  ns.km33103.keymachine.de
26         0.10%        16   0.10%       261   0.05%         1   0.02%  cpe-75-82-29-114.socal.res.rr.com
26         0.10%        21   0.13%       768   0.15%         9   0.21%  llf520169.crawl.yahoo.net
25         0.10%        13   0.08%       107   0.02%         1   0.02%  125.25.200.191.adsl.dynamic.totbb.net
25         0.10%        20   0.13%       564   0.11%         2   0.05%  82.124.in-addr.arpa.tm.net.my
25         0.10%        17   0.11%       266   0.05%         1   0.02%  cpe-76-189-131-0.neo.res.rr.com
25         0.10%        18   0.11%       333   0.07%         3   0.07%  crawl2.nat.svl.searchme.com
25         0.10%        19   0.12%       312   0.06%         1   0.02%  ip65-46-244-238.z244-46-65.customer.algx.net
25         0.10%        11   0.07%       314   0.06%        11   0.25%  lj910193.crawl.yahoo.net
25         0.10%        10   0.06%       112   0.02%         8   0.19%  rrcs-71-41-200-74.sw.biz.rr.com
24         0.09%        15   0.10%       471   0.09%         1   0.02%  106.172.92.64.static.reverse.ltdomains.com
24         0.09%        24   0.15%       107   0.02%         0   0.00%  adsl-75-55-201-217.dsl.pltn13.sbcglobal.net
24         0.09%        13   0.08%       104   0.02%         1   0.02%  c-71-62-58-32.hsd1.va.comcast.net
24         0.09%         7   0.04%       411   0.08%         8   0.19%  h160-6.scoutjet.com
24         0.09%        17   0.11%      1114   0.22%        12   0.28%  llf520181.crawl.yahoo.net
24         0.09%        21   0.13%       141   0.03%         1   0.02%  lon92-5-82-235-208-199.fbx.proxad.net
24         0.09%         0   0.00%        15   0.00%         0   0.00%  spider5.picsearch.com
23         0.09%        23   0.15%       429   0.08%        23   0.53%  216.74.34.133.static.sna.hosting.com
23         0.09%        17   0.11%       272   0.05%         1   0.02%  c-67-161-28-61.hsd1.ca.comcast.net
23         0.09%        19   0.12%       274   0.05%         1   0.02%  c-71-59-16-45.hsd1.ga.comcast.net
23         0.09%        19   0.12%       273   0.05%         1   0.02%  cpe-071-068-038-162.carolina.res.rr.com
23         0.09%        11   0.07%       123   0.02%        10   0.23%  msnbot-65-55-105-227.search.msn.com
22         0.09%        18   0.11%       184   0.04%         2   0.05%  089156106225.chello.fr
22         0.09%        17   0.11%       286   0.06%         2   0.05%  76.227.80.32
22         0.09%        18   0.11%       289   0.06%         1   0.02%  adsl-76-246-148-166.dsl.pltn13.sbcglobal.net
22         0.09%        22   0.14%         2   0.00%         0   0.00%  host29.advance.com.ar
21         0.08%        17   0.11%       269   0.05%         1   0.02%  61.51.219.53
21         0.08%        17   0.11%       277   0.05%         1   0.02%  adsl-69-107-89-149.dsl.pltn13.pacbell.net
21         0.08%        16   0.10%       254   0.05%         1   0.02%  adsl-75-61-83-171.dsl.pltn13.sbcglobal.net
21         0.08%        20   0.13%       113   0.02%         1   0.02%  c-98-207-53-163.hsd1.ca.comcast.net
21         0.08%        17   0.11%      1430   0.28%         1   0.02%  cm9.omega12.maxonline.com.sg
21         0.08%        17   0.11%       273   0.05%         1   0.02%  mail.solaria.com
20         0.08%        15   0.10%       236   0.05%         1   0.02%  124-170-98-188.dyn.iinet.net.au
20         0.08%        16   0.10%       256   0.05%         1   0.02%  130.36.62.140
20         0.08%        16   0.10%       270   0.05%         2   0.05%  221.217.31.204
20         0.08%         8   0.05%       731   0.14%         8   0.19%  63.150.3.90
20         0.08%        15   0.10%       263   0.05%         3   0.07%  81-208-31-218.ip.fastwebnet.it
20         0.08%        16   0.10%       271   0.05%         1   0.02%  adsl-75-36-252-80.dsl.pltn13.sbcglobal.net
20         0.08%        15   0.10%       236   0.05%         1   0.02%  c-24-6-150-67.hsd1.ca.comcast.net
20         0.08%        19   0.12%       118   0.02%         1   0.02%  cpe-071-076-129-184.triad.res.rr.com
20         0.08%         0   0.00%        12   0.00%         2   0.05%  crawl-10.cuill.com
20         0.08%        16   0.10%       236   0.05%         1   0.02%  ip68-4-3-55.pv.oc.cox.net
20         0.08%        16   0.10%       254   0.05%         1   0.02%  pool-71-104-227-178.lsanca.dsl-w.verizon.net
19         0.07%        17   0.11%       354   0.07%         1   0.02%  144515-web1.meridianwebdesign.com
19         0.07%        16   0.10%       272   0.05%         1   0.02%  204.130.0.8
19         0.07%        17   0.11%       351   0.07%         1   0.02%  65.196.9.130
19         0.07%        15   0.10%       235   0.05%         1   0.02%  adsl-69-109-211-225.dsl.pltn13.pacbell.net
19         0.07%        15   0.10%       235   0.05%         1   0.02%  brln-4db9328e.pool.einsundeins.de
19         0.07%         0   0.00%         5   0.00%         0   0.00%  chello080108110219.11.11.vie.surfer.at
19         0.07%        16   0.10%       256   0.05%         1   0.02%  cpe-72-130-43-22.socal.res.rr.com
19         0.07%        17   0.11%       266   0.05%         1   0.02%  cpe-76-175-175-126.socal.res.rr.com
19         0.07%        17   0.11%       272   0.05%         1   0.02%  dohworthpxy3.nyc.gov
19         0.07%         9   0.06%       106   0.02%         6   0.14%  msnbot-65-55-105-216.search.msn.com
19         0.07%        15   0.10%       235   0.05%         1   0.02%  p6184-ipbf605marunouchi.tokyo.ocn.ne.jp
19         0.07%        17   0.11%       354   0.07%         1   0.02%  vs251120.vserver.de
18         0.07%        15   0.10%       235   0.05%         1   0.02%  123.118.171.95
18         0.07%        16   0.10%       124   0.02%         1   0.02%  124.13.163.98
18         0.07%        15   0.10%       235   0.05%         1   0.02%  124.64.84.125
18         0.07%        15   0.10%       235   0.05%         1   0.02%  125-238-109-63.broadband-telecom.global-gateway.net.nz
18         0.07%        15   0.10%       234   0.05%         1   0.02%  190.42.85.5
18         0.07%        15   0.10%       234   0.05%         1   0.02%  203.146.25.42
18         0.07%        15   0.10%       235   0.05%         1   0.02%  221.217.36.124
18         0.07%        15   0.10%       234   0.05%         1   0.02%  59-113-10-63.dynamic.hinet.net
18         0.07%        15   0.10%       234   0.05%         1   0.02%  61.149.36.73
18         0.07%        15   0.10%       235   0.05%         1   0.02%  61.48.103.114
18         0.07%        15   0.10%       235   0.05%         1   0.02%  61.49.145.252
18         0.07%        15   0.10%       235   0.05%         1   0.02%  61.49.216.185
18         0.07%        15   0.10%       234   0.05%         1   0.02%  61.49.218.223
18         0.07%        15   0.10%       235   0.05%         1   0.02%  61.49.219.226
18         0.07%        15   0.10%       234   0.05%         1   0.02%  61.51.219.245
18         0.07%        15   0.10%       235   0.05%         1   0.02%  68-26-65-16.area1.spcsdns.net
18         0.07%        15   0.10%       235   0.05%         1   0.02%  86-42-142-134.b-ras1.bbh.dublin.eircom.net
18         0.07%        15   0.10%       235   0.05%         1   0.02%  adsl-71-141-253-98.dsl.snfc21.pacbell.net
18         0.07%        14   0.09%       108   0.02%         1   0.02%  adsl-75-55-49-208.dsl.sfldmi.sbcglobal.net
18         0.07%        15   0.10%       235   0.05%         1   0.02%  adsl-76-212-167-86.dsl.sndg02.sbcglobal.net
18         0.07%        15   0.10%       234   0.05%         1   0.02%  adsl-76-236-70-252.dsl.pltn13.sbcglobal.net
18         0.07%         0   0.00%         0   0.00%         5   0.12%  argon.webhostfreaks.com
18         0.07%        15   0.10%       234   0.05%         1   0.02%  c-24-19-28-81.hsd1.mn.comcast.net
18         0.07%        15   0.10%       235   0.05%         1   0.02%  c-67-169-77-210.hsd1.ca.comcast.net
18         0.07%        15   0.10%       235   0.05%         1   0.02%  c-75-65-19-248.hsd1.tn.comcast.net
18         0.07%        15   0.10%       234   0.05%         1   0.02%  c-76-102-105-148.hsd1.ca.comcast.net
18         0.07%        15   0.10%       235   0.05%         1   0.02%  c-76-105-52-2.hsd1.ca.comcast.net
18         0.07%        15   0.10%       235   0.05%         1   0.02%  c-98-226-203-63.hsd1.il.comcast.net
18         0.07%         0   0.00%        10   0.00%         2   0.05%  crawl-5.cuill.com
18         0.07%         6   0.04%       150   0.03%         6   0.14%  crawl-66-249-72-206.googlebot.com
18         0.07%        16   0.10%       252   0.05%         1   0.02%  i58-95-235-88.s02.a033.ap.plala.or.jp
18         0.07%        15   0.10%       234   0.05%         1   0.02%  lab98c50613.bus.csupomona.edu
18         0.07%        15   0.10%       235   0.05%         1   0.02%  n219078188199.netvigator.com
18         0.07%        15   0.10%       233   0.05%         1   0.02%  pool-151-204-146-137.ny325.east.verizon.net
18         0.07%         7   0.04%        27   0.01%         4   0.09%  rrcs-71-41-200-82.sw.biz.rr.com
18         0.07%        15   0.10%       235   0.05%         1   0.02%  tide18.microsoft.com
17         0.07%        15   0.10%       107   0.02%         1   0.02%  118.174.155.162.adsl.dynamic.totbb.net
17         0.07%        15   0.10%       234   0.05%         1   0.02%  216-31-255-3.static-ip.telepacific.net
17         0.07%        15   0.10%       234   0.05%         1   0.02%  63-202-114-131.cathaybank.com
17         0.07%        17   0.11%       308   0.06%        17   0.39%  65.23.153.9
17         0.07%        15   0.10%       234   0.05%         1   0.02%  70-46-170-66.network.fdn.com
17         0.07%         9   0.06%       190   0.04%        15   0.35%  72.14.199.1
17         0.07%        15   0.10%       227   0.04%         1   0.02%  88-212-128-46.rdns.as8401.net
17         0.07%        13   0.08%        99   0.02%         1   0.02%  adsl-75-55-49-115.dsl.sfldmi.sbcglobal.net
17         0.07%        13   0.08%       100   0.02%         1   0.02%  adsl-76-192-202-64.dsl.pltn13.sbcglobal.net
17         0.07%        15   0.10%       236   0.05%         1   0.02%  adsl-76-193-162-215.dsl.chcgil.sbcglobal.net
17         0.07%        15   0.10%       233   0.05%         1   0.02%  dnab421be6.stanford.edu
17         0.07%        15   0.10%       234   0.05%         1   0.02%  emails.estee.co.jp
17         0.07%        15   0.10%       234   0.05%         1   0.02%  pool-71-174-197-224.bstnma.east.verizon.net
17         0.07%        15   0.10%       234   0.05%         1   0.02%  proxc.tpl.lib.wa.us
17         0.07%         4   0.03%        13   0.00%         4   0.09%  rrcs-71-41-200-78.sw.biz.rr.com
17         0.07%        16   0.10%       255   0.05%         3   0.07%  spider25.picsearch.com
16         0.06%        15   0.10%       234   0.05%         1   0.02%  061238027089.ctinets.com
16         0.06%        15   0.10%      3480   0.68%         1   0.02%  118-93-68-146.dsl.dyn.ihug.co.nz
16         0.06%        15   0.10%       233   0.05%         1   0.02%  131.89.192.111
16         0.06%        15   0.10%       234   0.05%         1   0.02%  202.64.99.116
16         0.06%        15   0.10%       234   0.05%         1   0.02%  241-130-184-203.on-nets.com
16         0.06%        14   0.09%       301   0.06%         1   0.02%  65.98.80.2
16         0.06%         0   0.00%        10   0.00%         0   0.00%  66.231.188.61
16         0.06%        13   0.08%      8386   1.65%         1   0.02%  83-71-96-249.b-ras1.lmk.limerick.eircom.net
16         0.06%        14   0.09%       233   0.05%         1   0.02%  aworklan042156.netvigator.com
16         0.06%        13   0.08%       336   0.07%         3   0.07%  llf520157.crawl.yahoo.net
16         0.06%        11   0.07%       896   0.18%        10   0.23%  llf520162.crawl.yahoo.net
16         0.06%        12   0.08%      1727   0.34%        11   0.25%  llf520190.crawl.yahoo.net
16         0.06%        13   0.08%       290   0.06%         1   0.02%  roxia.oxyrox.com
16         0.06%        10   0.06%       238   0.05%         3   0.07%  sphere.com
16         0.06%        14   0.09%       667   0.13%         1   0.02%  srv5.whsrv5.com
16         0.06%         4   0.03%       146   0.03%         8   0.19%  tc-gw.exabot.com
16         0.06%         7   0.04%       185   0.04%         7   0.16%  www.whois.sc
15         0.06%        15   0.10%       289   0.06%        13   0.30%  142.166.170.90
15         0.06%        10   0.06%       219   0.04%         1   0.02%  69.36.158.11
15         0.06%        13   0.08%        98   0.02%         1   0.02%  c122-107-135-56.eburwd5.vic.optusnet.com.au
15         0.06%         6   0.04%       216   0.04%         3   0.07%  crawler4056.ask.com
15         0.06%         9   0.06%      5361   1.05%         3   0.07%  llf320045.crawl.yahoo.net
15         0.06%         3   0.02%        41   0.01%         4   0.09%  msnbot-65-55-105-214.search.msn.com
14         0.06%         8   0.05%       175   0.03%         1   0.02%  69-84-207-37.biz.arrival.net
14         0.06%        13   0.08%       108   0.02%         1   0.02%  79-121-145-20.xln.managedbroadband.co.uk
14         0.06%        14   0.09%       198   0.04%         0   0.00%  ool-4570cfb6.dyn.optonline.net
14         0.06%        13   0.08%        48   0.01%         3   0.07%  spider24.picsearch.com
13         0.05%         0   0.00%         3   0.00%         1   0.02%  119.1.41.164
13         0.05%        13   0.08%         2   0.00%         0   0.00%  121.9.205.131
13         0.05%        12   0.08%        80   0.02%         1   0.02%  124-168-13-138.dyn.iinet.net.au
13         0.05%        13   0.08%        97   0.02%         1   0.02%  203-59-188-215.dyn.iinet.net.au
13         0.05%        13   0.08%        63   0.01%         3   0.07%  203.177.74.139
13         0.05%         8   0.05%      2998   0.59%         1   0.02%  211.27.170.54
13         0.05%        12   0.08%        89   0.02%         1   0.02%  218.33.192.156.eo.eaccess.ne.jp
13         0.05%         3   0.02%       494   0.10%         8   0.19%  66.228.208.165
