Usage Statistics for www.ckcheng.com
Summary Period: May 2009 - Sites
Generated 02-Jun-2009 02:58 EDT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
1282 4.60% 0 0.00% 6 0.00% 172 2.48% arrow.axdhosting.com
1251 4.49% 0 0.00% 6 0.00% 259 3.74% king.host-care.com
1182 4.24% 0 0.00% 6 0.00% 326 4.71% pluto.4dwebhosting.com
1152 4.13% 0 0.00% 6 0.00% 292 4.21% blizzard.ionhosting.com
1131 4.06% 0 0.00% 6 0.00% 261 3.77% dingo.hostrack.com
1007 3.61% 0 0.00% 5 0.00% 257 3.71% 204.14.110.100
985 3.53% 8 0.08% 1054 0.07% 241 3.48% 616817.ds.nac.net
658 2.36% 543 5.60% 16665 1.13% 0 0.00% 121.32.133.196
641 2.30% 18 0.19% 2318 0.16% 235 3.39% 35165.ds.nac.net
585 2.10% 585 6.03% 13698 0.93% 7 0.10% km10654.vdswin.com
538 1.93% 0 0.00% 3 0.00% 183 2.64% fuzzy.cirtexhosting.com
420 1.51% 317 3.27% 22382 1.52% 128 1.85% crawl-66-249-72-116.googlebot.com
398 1.43% 396 4.08% 907 0.06% 3 0.04% 213.155.0.152
339 1.22% 294 3.03% 2558 0.17% 2 0.03% adsl-75-63-17-115.dsl.pltn13.sbcglobal.net
278 1.00% 28 0.29% 794 0.05% 276 3.98% rate-limited-proxy-72-14-199-45.google.com
251 0.90% 231 2.38% 6304 0.43% 0 0.00% 121.8.210.16
230 0.82% 199 2.05% 3525 0.24% 7 0.10% adsl-71-135-37-215.dsl.pltn13.pacbell.net
226 0.81% 196 2.02% 7472 0.51% 3 0.04% crawl0.kosmix.com
217 0.78% 110 1.13% 4424 0.30% 2 0.03% 60.53.20.196
201 0.72% 169 1.74% 1681 0.11% 4 0.06% fw01-pnap.corp.23andme.net
178 0.64% 153 1.58% 1309 0.09% 71 1.02% spider25.picsearch.com
175 0.63% 0 0.00% 1 0.00% 170 2.45% bo.yourhostdns.com
174 0.62% 144 1.48% 1944 0.13% 6 0.09% ae.altushost.com
154 0.55% 3 0.03% 99 0.01% 151 2.18% 216.31.219.19
153 0.55% 0 0.00% 2 0.00% 1 0.01% dca22.neoplus.adsl.tpnet.pl
143 0.51% 118 1.22% 1965 0.13% 2 0.03% cust-65-98-224-7.static.o1.com
140 0.50% 17 0.18% 813 0.06% 16 0.23% adsl-75-18-161-65.dsl.pltn13.sbcglobal.net
135 0.48% 0 0.00% 1 0.00% 1 0.01% d39-35-27.home1.cgocable.net
132 0.47% 106 1.09% 1336 0.09% 8 0.12% pool-71-102-114-133.sttlwa.dsl-w.verizon.net
124 0.44% 2 0.02% 56 0.00% 124 1.79% crawler.bloglines.com
119 0.43% 27 0.28% 1059 0.07% 110 1.59% rate-limited-proxy-72-14-199-3.google.com
115 0.41% 69 0.71% 3063 0.21% 60 0.87% llf520099.crawl.yahoo.net
110 0.39% 72 0.74% 2524 0.17% 59 0.85% llf531138.crawl.yahoo.net
108 0.39% 45 0.46% 1777 0.12% 43 0.62% llf531366.crawl.yahoo.net
103 0.37% 2 0.02% 57 0.00% 101 1.46% host100.newsgator.com
100 0.36% 0 0.00% 0 0.00% 100 1.44% 647760.ds.nac.net
94 0.34% 0 0.00% 0 0.00% 33 0.48% hero.host-care.com
93 0.33% 64 0.66% 597 0.04% 23 0.33% mouseion.xs4all.nl
92 0.33% 0 0.00% 22 0.00% 0 0.00% 119.39.192.45
89 0.32% 62 0.64% 384 0.03% 1 0.01% 67.55.72.164
83 0.30% 32 0.33% 665 0.05% 54 0.78% crawl07.exabot.com
81 0.29% 72 0.74% 598 0.04% 1 0.01% adsl-75-35-79-227.dsl.pltn13.sbcglobal.net
79 0.28% 70 0.72% 24912 1.70% 4 0.06% adsl-76-245-63-94.dsl.lsan03.sbcglobal.net
77 0.28% 0 0.00% 18 0.00% 0 0.00% 124.230.17.116
73 0.26% 55 0.57% 590 0.04% 4 0.06% c-67-169-25-139.hsd1.ca.comcast.net
72 0.26% 36 0.37% 503 0.03% 7 0.10% net64-17-2-164.static-customer.corenap.com
71 0.25% 60 0.62% 4197 0.29% 0 0.00% 221.192.236.70
70 0.25% 64 0.66% 6167 0.42% 0 0.00% 221.10.44.235
69 0.25% 0 0.00% 16 0.00% 0 0.00% 124.230.26.32
69 0.25% 53 0.55% 533 0.04% 4 0.06% mail.guidewire.com
66 0.24% 52 0.54% 485 0.03% 4 0.06% 99-51-75-133.lightspeed.snjsca.sbcglobal.net
66 0.24% 14 0.14% 686 0.05% 47 0.68% rate-limited-proxy-72-14-199-115.google.com
62 0.22% 0 0.00% 40 0.00% 0 0.00% spider27.picsearch.com
61 0.22% 61 0.63% 4819 0.33% 0 0.00% 176.131.234.124.broad.cc.jl.dynamic.163data.com.cn
61 0.22% 61 0.63% 12784 0.87% 0 0.00% 84.58.208.222.broad.zy.sc.dynamic.163data.com.cn
60 0.22% 44 0.45% 842 0.06% 1 0.01% fa.2d.344a.static.theplanet.com
60 0.22% 0 0.00% 0 0.00% 8 0.12% s0106001cf04d76e5.ed.shawcable.net
57 0.20% 31 0.32% 1028 0.07% 25 0.36% crawler5021.ask.com
54 0.19% 23 0.24% 410 0.03% 31 0.45% s010600226b6a1e1d.vc.shawcable.net
53 0.19% 45 0.46% 4060 0.28% 1 0.01% 194.8.75.153
53 0.19% 44 0.45% 2391 0.16% 1 0.01% 38.100.41.102
52 0.19% 52 0.54% 76 0.01% 3 0.04% ltf1383.tam.us.siteprotect.com
51 0.18% 51 0.53% 1441 0.10% 51 0.74% 38.117.108.35
50 0.18% 50 0.52% 2228 0.15% 0 0.00% 202.103.243.146
50 0.18% 50 0.52% 473 0.03% 25 0.36% dsl212-235-92-172.bb.netvision.net.il
50 0.18% 2 0.02% 56 0.00% 50 0.72% imamother.com
49 0.18% 25 0.26% 925 0.06% 18 0.26% llf531074.crawl.yahoo.net
48 0.17% 47 0.48% 234 0.02% 1 0.01% 125-231-97-208.dynamic.hinet.net
48 0.17% 48 0.49% 20594 1.40% 0 0.00% 218.9.156.106
48 0.17% 39 0.40% 367 0.02% 3 0.04% crawler6132.ask.com
48 0.17% 39 0.40% 363 0.02% 3 0.04% ip-78-137-163-133.dedi.digiweb.ie
47 0.17% 43 0.44% 264 0.02% 1 0.01% 195.235.160.25
46 0.16% 14 0.14% 3251 0.22% 5 0.07% 54.60.in-addr.arpa
46 0.16% 26 0.27% 172 0.01% 24 0.35% tp-s2-c91-19.router.hinet.net
45 0.16% 18 0.19% 1004 0.07% 9 0.13% app.feedhub.com
44 0.16% 39 0.40% 6412 0.44% 2 0.03% cpe-76-173-89-212.socal.res.rr.com
44 0.16% 38 0.39% 721 0.05% 2 0.03% ip-212-117-172-80.server.lu
44 0.16% 0 0.00% 0 0.00% 5 0.07% n133-u191.sofia.cabletel.bg
42 0.15% 39 0.40% 366 0.02% 3 0.04% fignon.snl.salk.edu
41 0.15% 29 0.30% 704 0.05% 2 0.03% 178.13.190.195.unknown.steephost.net
40 0.14% 34 0.35% 9650 0.66% 1 0.01% pc0.zz.ha.cn
39 0.14% 13 0.13% 1199 0.08% 13 0.19% 220.181.61.234
38 0.14% 3 0.03% 171 0.01% 34 0.49% spider9.boardreader.com
37 0.13% 37 0.38% 6474 0.44% 0 0.00% 102.39.23.218.broad.static.hf.ah.cndata.com
35 0.13% 35 0.36% 331 0.02% 1 0.01% 118.122.112.50
34 0.12% 26 0.27% 202 0.01% 2 0.03% 115-64-201-207.static.tpgi.com.au
34 0.12% 28 0.29% 861 0.06% 8 0.12% 174.34.157.98.rdns.ubiquityservers.com
34 0.12% 28 0.29% 11 0.00% 3 0.04% 61.135.220.20
34 0.12% 34 0.35% 627 0.04% 30 0.43% 92-48-119-137.static.as29550.net
33 0.12% 0 0.00% 0 0.00% 2 0.03% 185-1.202-68.tampabay.res.rr.com
33 0.12% 27 0.28% 285 0.02% 2 0.03% 66.237.77.161.ptr.us.xo.net
33 0.12% 30 0.31% 230 0.02% 1 0.01% 70.58.97.193
32 0.11% 32 0.33% 8529 0.58% 0 0.00% 117.35.251.253
32 0.11% 12 0.12% 346 0.02% 13 0.19% 88.131.106.10
32 0.11% 22 0.23% 793 0.05% 13 0.19% crawl1.kosmix.com
32 0.11% 26 0.27% 242 0.02% 2 0.03% softbank219184172028.bbtec.net
31 0.11% 31 0.32% 482 0.03% 26 0.38% 119.63.194.40
31 0.11% 20 0.21% 151 0.01% 4 0.06% rrcs-71-41-201-38.sw.biz.rr.com
31 0.11% 30 0.31% 229 0.02% 1 0.01% sproxy2.state.de.us
30 0.11% 23 0.24% 4171 0.28% 0 0.00% 124.163.158.25
30 0.11% 0 0.00% 7 0.00% 0 0.00% 124.230.38.154
30 0.11% 0 0.00% 0 0.00% 30 0.43% 220.181.7.97
30 0.11% 30 0.31% 416 0.03% 0 0.00% 220.181.9.133
30 0.11% 0 0.00% 0 0.00% 2 0.03% 5ed309c6.cable.ziggo.nl
30 0.11% 30 0.31% 416 0.03% 0 0.00% 61.135.253.239
30 0.11% 29 0.30% 213 0.01% 1 0.01% 6532141hfc132.tampabay.res.rr.com
30 0.11% 26 0.27% 242 0.02% 1 0.01% ip98-171-160-16.sb.sd.cox.net
29 0.10% 22 0.23% 572 0.04% 1 0.01% ip68-2-240-95.ph.ph.cox.net
29 0.10% 0 0.00% 0 0.00% 2 0.03% static-25-77-235-87.ipcom.comunitel.net
28 0.10% 21 0.22% 369 0.03% 1 0.01% 243.181.50.116.ids.service.eastern-tele.com
28 0.10% 21 0.22% 393 0.03% 1 0.01% www.222.co.jp
27 0.10% 21 0.22% 391 0.03% 1 0.01% 117.234.88.202.asianet.co.in
27 0.10% 21 0.22% 392 0.03% 1 0.01% 121.183.119.178
27 0.10% 21 0.22% 395 0.03% 1 0.01% 138.69.167.245
27 0.10% 21 0.22% 392 0.03% 1 0.01% 190-176-203-189.speedy.com.ar
27 0.10% 21 0.22% 393 0.03% 1 0.01% 194.44.114.102
27 0.10% 21 0.22% 387 0.03% 1 0.01% 203.249.80.12
27 0.10% 21 0.22% 393 0.03% 1 0.01% 208.43.122.79-static.reverse.softlayer.com
27 0.10% 21 0.22% 393 0.03% 1 0.01% 218.213.77.116
27 0.10% 0 0.00% 0 0.00% 5 0.07% 5352d6a7.cable.casema.nl
27 0.10% 21 0.22% 395 0.03% 1 0.01% 83.167.127.181
27 0.10% 21 0.22% 389 0.03% 1 0.01% areae-push.station.sony.com
27 0.10% 21 0.22% 370 0.03% 1 0.01% cache-engine1.solo.by
27 0.10% 21 0.22% 392 0.03% 1 0.01% h195-91-176-105.ln.rinet.ru
27 0.10% 21 0.22% 367 0.03% 1 0.01% p4194-ipbf401marunouchi.tokyo.ocn.ne.jp
27 0.10% 4 0.04% 114 0.01% 26 0.38% rate-limited-proxy-72-14-199-4.google.com
27 0.10% 21 0.22% 388 0.03% 1 0.01% server36-italbet.it.net
27 0.10% 21 0.22% 392 0.03% 1 0.01% static.211-232-69-115.nexg.net
27 0.10% 21 0.22% 388 0.03% 1 0.01% webhost.yamanashi.ac.jp
26 0.09% 21 0.22% 364 0.02% 1 0.01% 119.93.229.211
26 0.09% 12 0.12% 373 0.03% 7 0.10% 124.115.1.60
26 0.09% 12 0.12% 371 0.03% 7 0.10% 124.115.1.61
26 0.09% 12 0.12% 372 0.03% 7 0.10% 124.115.1.62
26 0.09% 12 0.12% 373 0.03% 7 0.10% 124.115.1.66
26 0.09% 26 0.27% 4460 0.30% 0 0.00% 148.109.164.60.dail.qy.gs.dynamic.163data.com.cn
26 0.09% 18 0.19% 1265 0.09% 18 0.26% natcrawlbloc01-29.net.m1.fti.net
25 0.09% 22 0.23% 4880 0.33% 0 0.00% 114.241.145.62
25 0.09% 11 0.11% 364 0.02% 7 0.10% 124.115.10.193
25 0.09% 0 0.00% 0 0.00% 2 0.03% static-203-49.yogya.datautama.net.id
25 0.09% 13 0.13% 686 0.05% 8 0.12% ws004.20081211131614.clnt.kht.ru
24 0.09% 0 0.00% 2 0.00% 1 0.01% 117.204.159.61.dial.km.yn.dynamic.163data.com.cn
24 0.09% 24 0.25% 0 0.00% 0 0.00% 119.63.193.186
24 0.09% 0 0.00% 6 0.00% 0 0.00% 124.230.35.241
24 0.09% 17 0.18% 4209 0.29% 0 0.00% 218.104.194.2
24 0.09% 18 0.19% 4147 0.28% 0 0.00% 220.172.122.11
24 0.09% 24 0.25% 8353 0.57% 0 0.00% 222.242.106.41
24 0.09% 24 0.25% 22485 1.53% 0 0.00% 222.78.248.10
24 0.09% 0 0.00% 0 0.00% 8 0.12% 34-95-207-82.ip.ukrtel.net
24 0.09% 20 0.21% 1612 0.11% 5 0.07% 95.168.177.95.internetserviceteam.com
24 0.09% 19 0.20% 191 0.01% 1 0.01% cdm-75-108-6-212.asbnva.dhcp.suddenlink.net
24 0.09% 24 0.25% 680 0.05% 24 0.35% icerocket.com
24 0.09% 2 0.02% 57 0.00% 4 0.06% proxy.218.186.12.231.maxonline.com.sg
23 0.08% 21 0.22% 561 0.04% 3 0.04% 106.172.92.64.static.reverse.ltdomains.com
23 0.08% 11 0.11% 325 0.02% 6 0.09% 124.115.1.59
23 0.08% 23 0.24% 2403 0.16% 0 0.00% 60.207.229.87
23 0.08% 3 0.03% 496 0.03% 5 0.07% rl306.1blu.de
22 0.08% 22 0.23% 1999 0.14% 0 0.00% 124.162.218.12
22 0.08% 16 0.16% 4159 0.28% 0 0.00% 125.37.64.224
22 0.08% 18 0.19% 372 0.03% 1 0.01% 163.21.214.253
22 0.08% 18 0.19% 386 0.03% 1 0.01% 195.216.206.18
22 0.08% 22 0.23% 13514 0.92% 0 0.00% 218.93.112.54
22 0.08% 20 0.21% 6 0.00% 2 0.03% 61.135.220.24
22 0.08% 21 0.22% 410 0.03% 1 0.01% 75-104-128-38.cust.wildblue.net
22 0.08% 20 0.21% 331 0.02% 1 0.01% 94.142.128.222
22 0.08% 22 0.23% 459 0.03% 22 0.32% greenbus.gnxonline.com
22 0.08% 9 0.09% 710 0.05% 9 0.13% llf520022.crawl.yahoo.net
22 0.08% 20 0.21% 350 0.02% 3 0.04% ns1.homenux.com
21 0.08% 1 0.01% 17 0.00% 2 0.03% 195.116.69.240
21 0.08% 21 0.22% 3119 0.21% 0 0.00% 241.32.232.121.broad.nt.js.dynamic.163data.com.cn
21 0.08% 0 0.00% 0 0.00% 2 0.03% 5ed30c77.cable.ziggo.nl
21 0.08% 16 0.16% 61 0.00% 1 0.01% 61.135.220.26
21 0.08% 0 0.00% 12 0.00% 3 0.04% crawl-10c.cuil.com
21 0.08% 12 0.12% 424 0.03% 9 0.13% llf520123.crawl.yahoo.net
21 0.08% 18 0.19% 1100 0.07% 17 0.25% natcrawlbloc01-30.net.m1.fti.net
21 0.08% 1 0.01% 0 0.00% 2 0.03% tor-proxy
20 0.07% 0 0.00% 0 0.00% 1 0.01% 173-24-191-60.client.mchsi.com
20 0.07% 20 0.21% 6296 0.43% 0 0.00% 180.233.38.58.broad.xw.sh.dynamic.163data.com.cn
20 0.07% 20 0.21% 9651 0.66% 0 0.00% 222.92.63.226
20 0.07% 20 0.21% 374 0.03% 19 0.27% 66.232.120.110
20 0.07% 20 0.21% 233 0.02% 1 0.01% adsl-217-41-4.asm.bellsouth.net
20 0.07% 20 0.21% 219 0.01% 1 0.01% c-67-173-195-140.hsd1.ga.comcast.net
20 0.07% 0 0.00% 13 0.00% 0 0.00% lj910690.crawl.yahoo.net
20 0.07% 5 0.05% 244 0.02% 5 0.07% spider14.yandex.ru
20 0.07% 15 0.15% 139 0.01% 1 0.01% statler.canberra.edu.au
19 0.07% 19 0.20% 5159 0.35% 0 0.00% 61.185.26.11
19 0.07% 16 0.16% 283 0.02% 1 0.01% adsl-pool-124.157.202-38.dynamic.tttmaxnet.com
19 0.07% 15 0.15% 159 0.01% 1 0.01% anantes-552-1-35-233.w86-210.abo.wanadoo.fr
19 0.07% 15 0.15% 159 0.01% 1 0.01% cpe-124-187-175-129.nsw.bigpond.net.au
19 0.07% 18 0.19% 15771 1.07% 0 0.00% hn.kd.ny.adsl
19 0.07% 11 0.11% 1664 0.11% 11 0.16% llf531328.crawl.yahoo.net
19 0.07% 15 0.15% 902 0.06% 15 0.22% natcrawlbloc02.net.s1.fti.net
19 0.07% 12 0.12% 226 0.02% 1 0.01% static.88-198-103-186.clients.your-server.de
19 0.07% 7 0.07% 259 0.02% 7 0.10% www.whois.sc
18 0.06% 14 0.14% 162 0.01% 1 0.01% 115.76.214.23
18 0.06% 0 0.00% 12 0.00% 0 0.00% 123.125.64.13
18 0.06% 0 0.00% 4 0.00% 0 0.00% 124.230.0.121
18 0.06% 10 0.10% 0 0.00% 14 0.20% 210.51.54.165
18 0.06% 18 0.19% 172 0.01% 9 0.13% 212.95.51.106.internetserviceteam.com
18 0.06% 18 0.19% 11308 0.77% 0 0.00% 60.218.58.2
18 0.06% 16 0.16% 59 0.00% 1 0.01% 61.135.220.22
18 0.06% 16 0.16% 161 0.01% 1 0.01% adsl-dynamic-pool-xxx.hcm.fpt.vn
18 0.06% 13 0.13% 56 0.00% 14 0.20% amac3.minedu.sk
18 0.06% 14 0.14% 109 0.01% 1 0.01% cpe-124-190-90-6.vic.bigpond.net.au
18 0.06% 15 0.15% 1213 0.08% 1 0.01% ec2-174-129-216-182.compute-1.amazonaws.com
18 0.06% 16 0.16% 133 0.01% 1 0.01% pool-96-234-174-132.bltmmd.fios.verizon.net
17 0.06% 13 0.13% 123 0.01% 1 0.01% 118-170-206-75.dynamic.hinet.net
17 0.06% 15 0.15% 117 0.01% 11 0.16% 118.228.148.83
17 0.06% 15 0.15% 121 0.01% 1 0.01% 208.179.109.152
17 0.06% 17 0.18% 4770 0.32% 0 0.00% 21.152.209.222.broad.cd.sc.dynamic.163data.com.cn
17 0.06% 14 0.14% 163 0.01% 1 0.01% 210-194-32-251.rev.home.ne.jp
17 0.06% 14 0.14% 163 0.01% 1 0.01% 216-239-45-4.google.com
17 0.06% 15 0.15% 246 0.02% 1 0.01% 221.133.38.194
17 0.06% 14 0.14% 163 0.01% 1 0.01% 221.186.210.50
17 0.06% 13 0.13% 121 0.01% 1 0.01% 32.97.110.52
17 0.06% 13 0.13% 121 0.01% 1 0.01% 32.97.110.56
17 0.06% 16 0.16% 21 0.00% 16 0.23% 91.144.8.169
17 0.06% 13 0.13% 122 0.01% 1 0.01% adsl-70-231-135-111.dsl.snfc21.sbcglobal.net
17 0.06% 13 0.13% 121 0.01% 1 0.01% adsl-71-142-66-244.dsl.pltn13.pacbell.net
17 0.06% 13 0.13% 121 0.01% 1 0.01% adsl-75-30-178-90.dsl.pltn13.sbcglobal.net
17 0.06% 13 0.13% 123 0.01% 1 0.01% adsl-75-45-112-56.dsl.scrm01.sbcglobal.net
17 0.06% 15 0.15% 158 0.01% 1 0.01% ashley.f2.ntu.edu.tw
17 0.06% 13 0.13% 121 0.01% 1 0.01% c-67-164-124-237.hsd1.ca.comcast.net
17 0.06% 16 0.16% 204 0.01% 1 0.01% cpe-075-178-035-019.nc.res.rr.com
17 0.06% 14 0.14% 164 0.01% 1 0.01% dn800c590e.stanford.edu
17 0.06% 14 0.14% 161 0.01% 1 0.01% ip-255-242.mitra.net.id
17 0.06% 13 0.13% 101 0.01% 1 0.01% ip71-2.riverside.sfo.ygnition.net
17 0.06% 6 0.06% 428 0.03% 6 0.09% llf520070.crawl.yahoo.net
17 0.06% 9 0.09% 111 0.01% 9 0.13% llf531037.crawl.yahoo.net
17 0.06% 5 0.05% 374 0.03% 6 0.09% llf531311.crawl.yahoo.net
17 0.06% 15 0.15% 216 0.01% 1 0.01% unknown.net.reach.com
16 0.06% 13 0.13% 119 0.01% 1 0.01% 116.197.229.226
16 0.06% 9 0.09% 436 0.03% 8 0.12% 142.166.3.122
16 0.06% 14 0.14% 164 0.01% 1 0.01% 165.155.200.95
16 0.06% 13 0.13% 121 0.01% 1 0.01% 168.70.212.200
16 0.06% 14 0.14% 162 0.01% 1 0.01% 190.129.103.190
16 0.06% 16 0.16% 9080 0.62% 0 0.00% 218.9.156.108
16 0.06% 4 0.04% 257 0.02% 4 0.06% 219.234.81.33
16 0.06% 16 0.16% 4253 0.29% 0 0.00% 222.188.170.60
16 0.06% 0 0.00% 4 0.00% 0 0.00% 222.243.91.39
16 0.06% 14 0.14% 162 0.01% 1 0.01% 52.60.in-addr.arpa.tm.net.my
16 0.06% 13 0.13% 121 0.01% 1 0.01% 58.185.208.69
16 0.06% 15 0.15% 87 0.01% 11 0.16% 58.223.251.70
16 0.06% 13 0.13% 121 0.01% 1 0.01% 60-242-187-252.static.tpgi.com.au
16 0.06% 13 0.13% 121 0.01% 1 0.01% 63.98.159.131
16 0.06% 14 0.14% 234 0.02% 2 0.03% 66.249.85.87
16 0.06% 14 0.14% 189 0.01% 1 0.01% abts-kk-dynamic-164.35.167.122.airtelbroadband.in
16 0.06% 12 0.12% 0 0.00% 16 0.23% aes-static-120.40.22.125.airtel.in
16 0.06% 13 0.13% 121 0.01% 1 0.01% c-24-5-3-97.hsd1.ca.comcast.net
16 0.06% 13 0.13% 122 0.01% 1 0.01% c-76-110-30-71.hsd1.fl.comcast.net
16 0.06% 0 0.00% 0 0.00% 2 0.03% client-86-27-147-49.brnt.adsl.virgin.net
16 0.06% 13 0.13% 121 0.01% 1 0.01% em114-48-182-43.pool.e-mobile.ne.jp
16 0.06% 12 0.12% 278 0.02% 1 0.01% hherphpo.hchd.tmc.edu
16 0.06% 14 0.14% 120 0.01% 1 0.01% ip72-211-203-53.oc.oc.cox.net
16 0.06% 16 0.16% 509 0.03% 8 0.12% rbixxxx.giga-dns.com
16 0.06% 13 0.13% 120 0.01% 1 0.01% softbank219184172052.bbtec.net
15 0.05% 7 0.07% 7177 0.49% 0 0.00% 113.71.12.122
15 0.05% 15 0.15% 3964 0.27% 0 0.00% 121.35.246.2
15 0.05% 13 0.13% 100 0.01% 1 0.01% 133.115.in-addr.arpa
15 0.05% 11 0.11% 257 0.02% 1 0.01% 218.241.238.162
15 0.05% 13 0.13% 110 0.01% 1 0.01% 60-241-227-92.static.tpgi.com.au
15 0.05% 13 0.13% 100 0.01% 1 0.01% 60.53.158.74
15 0.05% 14 0.14% 171 0.01% 1 0.01% 75-151-8-49-michigan.hfc.comcastbusiness.net
15 0.05% 13 0.13% 121 0.01% 1 0.01% adsl-69-107-128-100.dsl.pltn13.pacbell.net
15 0.05% 13 0.13% 121 0.01% 1 0.01% avr03.yandex.net
15 0.05% 12 0.12% 183 0.01% 1 0.01% bb161806.virtua.com.br
15 0.05% 15 0.15% 172 0.01% 1 0.01% cpe0004e2277ecd-cm0012c90fe416.cpe.net.cable.rogers.com
15 0.05% 15 0.15% 211 0.01% 1 0.01% host-98-127-46-2.bln-mt.client.bresnan.net
15 0.05% 10 0.10% 245 0.02% 1 0.01% ips-crawl2.colo-fo.ilg1.verisign.com
15 0.05% 5 0.05% 440 0.03% 5 0.07% lj910341.crawl.yahoo.net
15 0.05% 7 0.07% 213 0.01% 5 0.07% msnbot-65-55-105-220.search.msn.com
15 0.05% 0 0.00% 0 0.00% 1 0.01% static-203-48.yogya.datautama.net.id
15 0.05% 0 0.00% 0 0.00% 1 0.01% static-203-54.yogya.datautama.net.id
14 0.05% 13 0.13% 169 0.01% 1 0.01% 117.199.52.139
14 0.05% 13 0.13% 170 0.01% 1 0.01% 12.33.138.2
14 0.05% 10 0.10% 113 0.01% 4 0.06% 140.239.56.38
14 0.05% 12 0.12% 90 0.01% 1 0.01% 141.217.41.42
14 0.05% 14 0.14% 3722 0.25% 0 0.00% 31.20.39.59.broad.fs.gd.dynamic.163data.com.cn
14 0.05% 10 0.10% 5 0.00% 1 0.01% 61.135.220.122
14 0.05% 10 0.10% 5 0.00% 1 0.01% 61.135.220.25
14 0.05% 12 0.12% 124 0.01% 0 0.00% 61.135.220.87
14 0.05% 10 0.10% 270 0.02% 2 0.03% 64.27.0.42
14 0.05% 8 0.08% 201 0.01% 1 0.01% 69-84-207-62.biz.arrival.net
14 0.05% 13 0.13% 169 0.01% 1 0.01% 69.7.106.34
14 0.05% 14 0.14% 188 0.01% 1 0.01% 78.196.121.70.cfl.res.rr.com
14 0.05% 13 0.13% 170 0.01% 1 0.01% cpe-24-168-97-203.si.res.rr.com
14 0.05% 14 0.14% 178 0.01% 1 0.01% ip68-8-55-237.sd.sd.cox.net
14 0.05% 0 0.00% 9 0.00% 0 0.00% lj910507.crawl.yahoo.net
14 0.05% 0 0.00% 0 0.00% 1 0.01% relay.onlinemartin.org
14 0.05% 13 0.13% 170 0.01% 1 0.01% s0106001cf0c398b1.cg.shawcable.net
13 0.05% 13 0.13% 178 0.01% 1 0.01% 119.82.110.68
13 0.05% 13 0.13% 169 0.01% 1 0.01% 154ext-130-156-154-252.rider.edu
13 0.05% 13 0.13% 8418 0.57% 0 0.00% 176.62.208.222.broad.zy.sc.dynamic.163data.com.cn
13 0.05% 13 0.13% 159 0.01% 3 0.04% 194.8.75.155
13 0.05% 13 0.13% 161 0.01% 11 0.16% 194.8.75.214
13 0.05% 12 0.12% 168 0.01% 1 0.01% 208.3.137.70
13 0.05% 11 0.11% 752 0.05% 1 0.01% 208.99.199.27
13 0.05% 13 0.13% 169 0.01% 1 0.01% 220.225.70.2
13 0.05% 13 0.13% 107 0.01% 1 0.01% 24-113-142-115.wavecable.com
13 0.05% 13 0.13% 110 0.01% 1 0.01% 59.95.218.98
13 0.05% 10 0.10% 4 0.00% 1 0.01% 61.135.220.107
13 0.05% 10 0.10% 4 0.00% 1 0.01% 61.135.220.23
13 0.05% 10 0.10% 4 0.00% 1 0.01% 61.135.220.49
13 0.05% 12 0.12% 110 0.01% 1 0.01% 64.233.172.17
13 0.05% 13 0.13% 169 0.01% 1 0.01% 75.110.33.65.cfl.res.rr.com
13 0.05% 13 0.13% 169 0.01% 1 0.01% 76-222-124-210.lightspeed.cntmoh.sbcglobal.net
13 0.05% 7 0.07% 503 0.03% 3 0.04% 92.48.193.55
13 0.05% 13 0.13% 169 0.01% 1 0.01% adsl-76-208-164-19.dsl.lsan03.sbcglobal.net
13 0.05% 12 0.12% 94 0.01% 1 0.01% adsl-80-232-224.jax.bellsouth.net
13 0.05% 13 0.13% 169 0.01% 1 0.01% c-68-35-48-13.hsd1.nm.comcast.net
13 0.05% 13 0.13% 169 0.01% 1 0.01% c-98-216-32-121.hsd1.nh.comcast.net
13 0.05% 13 0.13% 169 0.01% 1 0.01% cpe-66-65-140-49.nyc.res.rr.com
13 0.05% 13 0.13% 178 0.01% 1 0.01% cpe-76-187-252-141.tx.res.rr.com
13 0.05% 12 0.12% 158 0.01% 1 0.01% h69-129-146-150.plmomi.dedicated.static.tds.net
13 0.05% 12 0.12% 88 0.01% 1 0.01% ip68-8-203-222.sd.sd.cox.net
13 0.05% 13 0.13% 110 0.01% 1 0.01% ip70-180-90-101.no.no.cox.net
13 0.05% 10 0.10% 632 0.04% 10 0.14% natcrawlbloc03.net.m1.fti.net
13 0.05% 13 0.13% 169 0.01% 1 0.01% pool-96-250-10-147.nycmny.fios.verizon.net
13 0.05% 13 0.13% 169 0.01% 1 0.01% pool-98-113-30-125.nycmny.fios.verizon.net
13 0.05% 12 0.12% 168 0.01% 1 0.01% tide501.microsoft.com
12 0.04% 12 0.12% 3904 0.27% 0 0.00% 116.52.5.42
12 0.04% 12 0.12% 88 0.01% 1 0.01% 121.172.42.117
12 0.04% 12 0.12% 4955 0.34% 0 0.00% 124.226.192.75
12 0.04% 0 0.00% 3 0.00% 0 0.00% 124.230.13.27
