Usage Statistics for www.ckcheng.com

Summary Period: June 2008
Generated 01-Jul-2008 04:37 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 25410
Total Files 15700
Total Pages 12594
Total Visits 4314
Total KBytes 508572
Total Unique Sites 1533
Total Unique URLs 1012
Total Unique Referrers 227
Total Unique User Agents 383
. Avg Max
Hits per Hour 35 1362
Hits per Day 847 2103
Files per Day 523 1553
Pages per Day 419 1672
Visits per Day 143 211
KBytes per Day 16952 41586
Hits by Response Code
Code 200 - OK 15700
Code 206 - Partial Content 99
Code 301 - Moved Permanently 1861
Code 302 - Found 3800
Code 304 - Not Modified 1788
Code 403 - Forbidden 427
Code 404 - Not Found 1685
Code 405 - Method Not Allowed 3
Code 412 - Precondition Failed 47

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 430 1.69% 241 1.54% 204 1.62% 131 3.04% 86 5.61% 6865 1.35%
2 439 1.73% 246 1.57% 189 1.50% 120 2.78% 74 4.83% 25987 5.11%
3 573 2.26% 311 1.98% 228 1.81% 132 3.06% 96 6.26% 14131 2.78%
4 493 1.94% 327 2.08% 222 1.76% 143 3.31% 108 7.05% 16147 3.17%
5 591 2.33% 319 2.03% 342 2.72% 182 4.22% 134 8.74% 20689 4.07%
6 868 3.42% 668 4.25% 278 2.21% 158 3.66% 105 6.85% 21079 4.14%
7 713 2.81% 451 2.87% 263 2.09% 139 3.22% 118 7.70% 21598 4.25%
8 504 1.98% 330 2.10% 203 1.61% 123 2.85% 108 7.05% 10413 2.05%
9 971 3.82% 740 4.71% 390 3.10% 161 3.73% 114 7.44% 22662 4.46%
10 852 3.35% 611 3.89% 273 2.17% 140 3.25% 117 7.63% 23738 4.67%
11 537 2.11% 352 2.24% 241 1.91% 136 3.15% 101 6.59% 10292 2.02%
12 500 1.97% 332 2.11% 224 1.78% 133 3.08% 108 7.05% 14443 2.84%
13 519 2.04% 389 2.48% 188 1.49% 123 2.85% 91 5.94% 8182 1.61%
14 496 1.95% 374 2.38% 177 1.41% 119 2.76% 98 6.39% 12279 2.41%
15 761 2.99% 606 3.86% 274 2.18% 112 2.60% 96 6.26% 21612 4.25%
16 468 1.84% 333 2.12% 206 1.64% 134 3.11% 127 8.28% 16208 3.19%
17 1118 4.40% 917 5.84% 336 2.67% 148 3.43% 116 7.57% 21019 4.13%
18 841 3.31% 647 4.12% 284 2.26% 152 3.52% 128 8.35% 12405 2.44%
19 1884 7.41% 1553 9.89% 540 4.29% 130 3.01% 96 6.26% 41586 8.18%
20 684 2.69% 437 2.78% 270 2.14% 127 2.94% 99 6.46% 16609 3.27%
21 761 2.99% 454 2.89% 493 3.91% 168 3.89% 101 6.59% 26467 5.20%
22 2103 8.28% 412 2.62% 1672 13.28% 211 4.89% 120 7.83% 14269 2.81%
23 621 2.44% 383 2.44% 214 1.70% 134 3.11% 111 7.24% 7286 1.43%
24 619 2.44% 412 2.62% 224 1.78% 152 3.52% 152 9.92% 14365 2.82%
25 682 2.68% 473 3.01% 285 2.26% 175 4.06% 114 7.44% 10516 2.07%
26 1025 4.03% 796 5.07% 281 2.23% 157 3.64% 122 7.96% 24928 4.90%
27 905 3.56% 497 3.17% 541 4.30% 181 4.20% 131 8.55% 13095 2.57%
28 1811 7.13% 721 4.59% 1632 12.96% 135 3.13% 125 8.15% 9608 1.89%
29 1240 4.88% 530 3.38% 1036 8.23% 129 2.99% 109 7.11% 18575 3.65%
30 1401 5.51% 838 5.34% 884 7.02% 145 3.36% 101 6.59% 11519 2.27%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 787 3.10% 15 461 2.94% 13 392 3.11% 346 10392 2.04%
1 38 1163 4.58% 27 814 5.18% 16 492 3.91% 860 25808 5.07%
2 25 763 3.00% 13 412 2.62% 13 409 3.25% 435 13052 2.57%
3 28 852 3.35% 17 537 3.42% 13 415 3.30% 615 18461 3.63%
4 25 776 3.05% 14 438 2.79% 15 451 3.58% 792 23760 4.67%
5 39 1171 4.61% 21 646 4.11% 24 736 5.84% 811 24330 4.78%
6 18 566 2.23% 9 299 1.90% 12 372 2.95% 465 13941 2.74%
7 38 1144 4.50% 24 720 4.59% 18 549 4.36% 442 13264 2.61%
8 30 911 3.59% 13 411 2.62% 20 621 4.93% 1205 36160 7.11%
9 25 757 2.98% 13 405 2.58% 15 453 3.60% 573 17180 3.38%
10 48 1443 5.68% 34 1048 6.68% 19 574 4.56% 783 23502 4.62%
11 33 995 3.92% 19 574 3.66% 15 467 3.71% 1547 46406 9.12%
12 32 962 3.79% 19 576 3.67% 15 471 3.74% 709 21269 4.18%
13 27 822 3.23% 16 506 3.22% 12 372 2.95% 1002 30053 5.91%
14 41 1253 4.93% 25 777 4.95% 20 623 4.95% 673 20188 3.97%
15 30 925 3.64% 17 519 3.31% 16 508 4.03% 744 22316 4.39%
16 35 1051 4.14% 21 633 4.03% 18 541 4.30% 605 18138 3.57%
17 30 910 3.58% 17 525 3.34% 16 498 3.95% 273 8191 1.61%
18 45 1373 5.40% 29 895 5.70% 24 747 5.93% 951 28542 5.61%
19 38 1165 4.58% 24 727 4.63% 17 518 4.11% 395 11841 2.33%
20 41 1258 4.95% 26 802 5.11% 17 518 4.11% 640 19193 3.77%
21 33 1018 4.01% 18 541 3.45% 19 578 4.59% 410 12299 2.42%
22 75 2254 8.87% 56 1704 10.85% 26 808 6.42% 1192 35765 7.03%
23 36 1091 4.29% 24 730 4.65% 16 481 3.82% 484 14524 2.86%

Top 20 of 1012 Total URLs
# Hits KBytes URL
1 5415 21.31% 67920 13.36% /blog/
2 1616 6.36% 6593 1.30% /yapig/view.php
3 775 3.05% 62 0.01% /blog/wp-comments-post.php
4 349 1.37% 2484 0.49% /blog/wp-content/themes/ocean-mist-10/style.css
5 333 1.31% 388 0.08% /view.php
6 295 1.16% 18130 3.56% /random/almost-win.jpg
7 295 1.16% 12938 2.54% /random/finished-win.jpg
8 283 1.11% 18 0.00% /blog/wp-content/themes/ocean-mist-10/images/button-search.gif
9 281 1.11% 288 0.06% /blog/wp-content/themes/ocean-mist-10/images/bg_body.gif
10 281 1.11% 109 0.02% /blog/wp-content/themes/ocean-mist-10/images/bg_main.gif
11 280 1.10% 345 0.07% /blog/wp-content/themes/ocean-mist-10/images/bg_footer-top.gif
12 280 1.10% 11 0.00% /blog/wp-content/themes/ocean-mist-10/images/bg_h2.gif
13 280 1.10% 2429 0.48% /blog/wp-content/themes/ocean-mist-10/images/bg_header.gif
14 280 1.10% 12009 2.36% /blog/wp-content/themes/ocean-mist-10/images/mainpic01.jpg
15 279 1.10% 477 0.09% /blog/wp-content/themes/ocean-mist-10/images/bg_footer.gif
16 279 1.10% 293 0.06% /blog/wp-content/themes/ocean-mist-10/images/bg_h3.gif
17 278 1.09% 14 0.00% /blog/wp-content/themes/ocean-mist-10/images/icon_entry.gif
18 263 1.04% 44 0.01% /blog/wp-admin/admin-ajax.php
19 242 0.95% 880 0.17% /blog/wp-content/themes/ocean-mist-10/images/menu.gif
20 219 0.86% 2721 0.54% /phpBB2/
View All URLs

Top 10 of 1012 Total URLs By KBytes
# Hits KBytes URL
1 59 0.23% 81893 16.10% /recordings/kiss - Without You.mp3
2 5415 21.31% 67920 13.36% /blog/
3 59 0.23% 33006 6.49% /recordings/In Remembrance
4 28 0.11% 26385 5.19% /recordings/putongpengyou-take2reverb.ogg
5 48 0.19% 24703 4.86% /recordings/kelly-withoutyou.mp3
6 1 0.00% 19897 3.91% /recordings/benjoellenwedding_174.wmv
7 49 0.19% 19673 3.87% /recordings/Endlessly.mp3
8 21 0.08% 18670 3.67% /recordings/ifucouldsee-ogg.ogg
9 62 0.24% 18627 3.66% /recordings/Not To Say Goodbye
10 295 1.16% 18130 3.56% /random/almost-win.jpg

Top 20 of 87 Total Entry Pages
# Hits Visits URL
1 5415 21.31% 2755 81.27% /blog/
2 219 0.86% 109 3.22% /phpBB2/
3 51 0.20% 56 1.65% /recordings/I Believe - Ave Maria
4 62 0.24% 53 1.56% /recordings/Not To Say Goodbye
5 59 0.23% 42 1.24% /recordings/In Remembrance
6 35 0.14% 36 1.06% /recordings/Set Me As A Seal
7 41 0.16% 31 0.91% /stats/usage_200806.html
8 134 0.53% 31 0.91% /yapig/
9 55 0.22% 24 0.71% /recordings/
10 53 0.21% 20 0.59% /stats/
11 19 0.07% 17 0.50% /recordings/The Wedding Song
12 32 0.13% 15 0.44% /random/
13 13 0.05% 11 0.32% /stats/ref_200405.html
14 25 0.10% 9 0.27% /recordings/Softly, As I Leave You
15 25 0.10% 8 0.24% /cs61a/
16 27 0.11% 8 0.24% /random/worship-oct-feb-07.html
17 11 0.04% 8 0.24% /stats/usage_200712.html
18 11 0.04% 6 0.18% /blog/wp-admin/
19 14 0.06% 6 0.18% /recordings/I Know Where I'm Going
20 10 0.04% 6 0.18% /recordings/I'll Be Seeing You

Top 20 of 84 Total Exit Pages
# Hits Visits URL
1 5415 21.31% 3258 82.09% /blog/
2 219 0.86% 126 3.17% /phpBB2/
3 134 0.53% 78 1.97% /yapig/
4 62 0.24% 52 1.31% /recordings/Not To Say Goodbye
5 59 0.23% 50 1.26% /recordings/In Remembrance
6 51 0.20% 47 1.18% /recordings/I Believe - Ave Maria
7 35 0.14% 34 0.86% /recordings/Set Me As A Seal
8 41 0.16% 34 0.86% /stats/usage_200806.html
9 55 0.22% 26 0.66% /recordings/
10 53 0.21% 26 0.66% /stats/
11 19 0.07% 21 0.53% /recordings/The Wedding Song
12 32 0.13% 14 0.35% /random/
13 13 0.05% 12 0.30% /stats/ref_200405.html
14 25 0.10% 10 0.25% /recordings/Softly, As I Leave You
15 25 0.10% 9 0.23% /cs61a/
16 27 0.11% 8 0.20% /random/worship-oct-feb-07.html
17 10 0.04% 8 0.20% /stats/usage_200709.html
18 11 0.04% 7 0.18% /stats/usage_200712.html
19 11 0.04% 6 0.15% /blog/wp-admin/
20 16 0.06% 6 0.15% /recordings/Shenendoah

Top 20 of 1533 Total Sites
# Hits Files KBytes Visits Hostname
1 1376 5.42% 453 2.89% 0 0.00% 13 0.30% 67-206-124-91.pool.ukrtel.net
2 1355 5.33% 1191 7.59% 23115 4.55% 1 0.02% cm-83-97-152-199.telecable.es
3 908 3.57% 290 1.85% 0 0.00% 4 0.09% 64-192-124-91.pool.ukrtel.net
4 742 2.92% 241 1.54% 0 0.00% 5 0.12% 51-204-124-91.pool.ukrtel.net
5 689 2.71% 108 0.69% 1708 0.34% 538 12.47% 65.214.44.28
6 687 2.70% 544 3.46% 7483 1.47% 27 0.63% adsl-71-135-61-114.dsl.pltn13.pacbell.net
7 545 2.14% 478 3.04% 5429 1.07% 14 0.32% softbank219184172019.bbtec.net
8 443 1.74% 408 2.60% 8389 1.65% 5 0.12% livebot-65-55-213-108.search.live.com
9 390 1.53% 271 1.73% 25550 5.02% 71 1.65% llf520180.crawl.yahoo.net
10 366 1.44% 358 2.28% 6446 1.27% 1 0.02% adsl-75-18-180-21.dsl.pltn13.sbcglobal.net
11 347 1.37% 3 0.02% 58 0.01% 346 8.02% host100.newsgator.com
12 298 1.17% 71 0.45% 1780 0.35% 37 0.86% adsl-75-30-229-202.dsl.pltn13.sbcglobal.net
13 247 0.97% 188 1.20% 3084 0.61% 18 0.42% mail.guidewire.com
14 246 0.97% 235 1.50% 5051 0.99% 1 0.02% 118-165-171-109.dynamic.hinet.net
15 241 0.95% 0 0.00% 1 0.00% 11 0.25% fuzzy.cirtexhosting.com
16 237 0.93% 217 1.38% 3626 0.71% 19 0.44% cpe-66-27-123-145.san.res.rr.com
17 228 0.90% 0 0.00% 1 0.00% 8 0.19% c2.6f.364a.static.theplanet.com
18 224 0.88% 192 1.22% 4362 0.86% 4 0.09% ns.km22644.keymachine.de
19 210 0.83% 209 1.33% 6535 1.28% 3 0.07% cr1.turnitin.com
20 210 0.83% 208 1.32% 7677 1.51% 3 0.07% cust-65-98-224-5.static.o1.com
View All Sites

Top 10 of 1533 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 390 1.53% 271 1.73% 25550 5.02% 71 1.65% llf520180.crawl.yahoo.net
2 5 0.02% 3 0.02% 25168 4.95% 0 0.00% bl1sch4092005.phx.gbl
3 1355 5.33% 1191 7.59% 23115 4.55% 1 0.02% cm-83-97-152-199.telecable.es
4 443 1.74% 408 2.60% 8389 1.65% 5 0.12% livebot-65-55-213-108.search.live.com
5 16 0.06% 13 0.08% 8386 1.65% 1 0.02% 83-71-96-249.b-ras1.lmk.limerick.eircom.net
6 210 0.83% 208 1.32% 7677 1.51% 3 0.07% cust-65-98-224-5.static.o1.com
7 687 2.70% 544 3.46% 7483 1.47% 27 0.63% adsl-71-135-61-114.dsl.pltn13.pacbell.net
8 95 0.37% 67 0.43% 6988 1.37% 17 0.39% llf520011.crawl.yahoo.net
9 131 0.52% 106 0.68% 6827 1.34% 27 0.63% llf520098.crawl.yahoo.net
10 210 0.83% 209 1.33% 6535 1.28% 3 0.07% cr1.turnitin.com

Top 20 of 227 Total Referrers
# Hits Referrer
1 11556 45.48% - (Direct Request)
2 370 1.46% http://lastmall.com/popularlistings.html
3 368 1.45% http://rnproducts.com/newproducts.html
4 364 1.43% http://ddpmall.com/Business_to_Business/Business_to_Business.html
5 358 1.41% http://rnlook.com/utilities.html
6 357 1.40% http://cbwatch.com/newproducts.html
7 348 1.37% http://downloadable-products.com/money-and-employment.html
8 342 1.35% http://internet-business-online.com/newlistings.html
9 337 1.33% http://affcore.com/
10 317 1.25% http://my-free-download.com/computing-and-internet.html
11 147 0.58% http://mp3.sogou.com/down.so
12 144 0.57% http://pussy.21kpussy.com/
13 142 0.56% http://mikeinbrazil-review.com/
14 141 0.55% http://casino-games.ttfu.net/
15 141 0.55% http://www.oxpass-review.net/
16 140 0.55% http://gambling-lottery-services.ttfu.net/
17 140 0.55% http://lesbo.lesbianterm.com/
18 140 0.55% http://online-gambling-game.ttfu.net/
19 138 0.54% http://online-casinos.ttfu.net/
20 137 0.54% http://ass-go.net/assparade-caroline/
View All Referrers

Top 20 of 48 Total Search Strings
# Hits Search String
1 64 24.90% kelly cheng
2 44 17.12% ckcheng
3 39 15.18% kelly cheung
4 19 7.39% jack tihon
5 4 1.56% jack tihon kelly
6 4 1.56% pu tong peng you guitar tab
7 3 1.17% 'kelley cheng'
8 3 1.17% about joe cheng's girlfriend
9 3 1.17% asian men
10 3 1.17% cheng kelly
11 3 1.17% chris kelley cheng
12 3 1.17% chris kelly cheng
13 3 1.17% i love pat mature asian woman blog
14 3 1.17% kelly chen blog
15 3 1.17% kelly chen marriage shopping
16 3 1.17% kelly chen photo for best screen
17 3 1.17% kelly cheng blog
18 3 1.17% kelly cheng page one
19 3 1.17% kelly cheng 莊啟程
20 3 1.17% kelly cheung deakin
View All Search Strings

Top 20 of 383 Total User Agents
# Hits User Agent
1 3712 14.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
2 2178 8.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1717 6.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 1323 5.21% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 1319 5.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 921 3.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 658 2.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 650 2.56% Opera/9.0 (Windows NT 5.1; U; en)
9 563 2.22% Bloglines/3.1 (http://www.bloglines.com; 3 subscribers)
10 448 1.76% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 420 1.65% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
12 412 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 362 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 347 1.37% NewsGatorOnline/2.0 (http://www.newsgator.com; 2 subscribers)
15 331 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
16 327 1.29% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yaho
17 318 1.25% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14)
18 304 1.20% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
19 298 1.17% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
20 238 0.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
View All User Agents

Usage by Country for June 2008

Top 63 of 63 Total Countries
# Hits Files KBytes Country
1 9718 38.24% 5798 36.93% 172109 33.84% Network
2 6399 25.18% 3647 23.23% 85023 16.72% US Commercial
3 5586 21.98% 3379 21.52% 166700 32.78% Unresolved/Unknown
4 1362 5.36% 1198 7.63% 23218 4.57% Spain
5 500 1.97% 335 2.13% 9280 1.82% Germany
6 281 1.11% 238 1.52% 2509 0.49% Japan
7 228 0.90% 162 1.03% 5648 1.11% Singapore
8 225 0.89% 187 1.19% 3588 0.71% US Educational
9 202 0.79% 165 1.05% 6056 1.19% Australia
10 84 0.33% 70 0.45% 993 0.20% Italy
11 72 0.28% 60 0.38% 939 0.18% Ireland
12 69 0.27% 65 0.41% 1250 0.25% Argentina
13 56 0.22% 52 0.33% 290 0.06% Belgium
14 55 0.22% 48 0.31% 251 0.05% France
15 49 0.19% 40 0.25% 724 0.14% Malaysia
16 49 0.19% 45 0.29% 301 0.06% United States
17 39 0.15% 12 0.08% 188 0.04% Non-Profit Organization
18 38 0.15% 32 0.20% 2757 0.54% China
19 36 0.14% 27 0.17% 301 0.06% Russian Federation
20 34 0.13% 30 0.19% 3715 0.73% New Zealand (Aotearoa)
21 30 0.12% 2 0.01% 1 0.00% Hong Kong
22 30 0.12% 23 0.15% 430 0.08% United Kingdom
23 26 0.10% 2 0.01% 6412 1.26% Austria
24 21 0.08% 9 0.06% 3690 0.73% Canada
25 19 0.07% 17 0.11% 272 0.05% US Government
26 19 0.07% 19 0.12% 75 0.01% Brazil
27 18 0.07% 17 0.11% 5657 1.11% Poland
28 16 0.06% 7 0.04% 185 0.04% Seychelles
29 13 0.05% 5 0.03% 32 0.01% Switzerland
30 11 0.04% 10 0.06% 11 0.00% Hungary
31 10 0.04% 10 0.06% 0 0.00% Latvia
32 9 0.04% 9 0.06% 35 0.01% Saudi Arabia
33 8 0.03% 8 0.05% 98 0.02% Czech Republic
34 8 0.03% 8 0.05% 37 0.01% Dominican Republic
35 8 0.03% 0 0.00% 5 0.00% Turkey
36 7 0.03% 7 0.04% 104 0.02% Bulgaria
37</