Usage Statistics for www.ckcheng.com

Summary Period: September 2009
Generated 01-Oct-2009 03:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 25497
Total Files 9932
Total Pages 17738
Total Visits 7258
Total KBytes 1517259
Total Unique Sites 2040
Total Unique URLs 576
Total Unique Referrers 4117
Total Unique User Agents 534
. Avg Max
Hits per Hour 35 308
Hits per Day 849 1432
Files per Day 331 576
Pages per Day 591 884
Visits per Day 241 364
KBytes per Day 50575 106435
Hits by Response Code
Code 200 - OK 9932
Code 206 - Partial Content 748
Code 301 - Moved Permanently 706
Code 302 - Found 9920
Code 304 - Not Modified 1464
Code 403 - Forbidden 457
Code 404 - Not Found 1985
Code 405 - Method Not Allowed 45
Code 412 - Precondition Failed 39
Code 501 - Not Implemented 32
Code 503 - Service Unavailable 169

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 624 2.45% 156 1.57% 514 2.90% 232 3.20% 87 4.26% 26161 1.72%
2 915 3.59% 235 2.37% 714 4.03% 364 5.02% 125 6.13% 55345 3.65%
3 862 3.38% 304 3.06% 653 3.68% 289 3.98% 125 6.13% 36803 2.43%
4 775 3.04% 255 2.57% 584 3.29% 286 3.94% 123 6.03% 63637 4.19%
5 912 3.58% 359 3.61% 664 3.74% 272 3.75% 111 5.44% 34495 2.27%
6 815 3.20% 271 2.73% 583 3.29% 258 3.55% 142 6.96% 21647 1.43%
7 896 3.51% 255 2.57% 664 3.74% 338 4.66% 135 6.62% 35735 2.36%
8 1021 4.00% 371 3.74% 804 4.53% 193 2.66% 123 6.03% 25444 1.68%
9 848 3.33% 221 2.23% 653 3.68% 251 3.46% 136 6.67% 36789 2.42%
10 853 3.35% 421 4.24% 470 2.65% 274 3.78% 151 7.40% 42957 2.83%
11 776 3.04% 386 3.89% 453 2.55% 207 2.85% 139 6.81% 39583 2.61%
12 901 3.53% 441 4.44% 541 3.05% 320 4.41% 152 7.45% 90661 5.98%
13 810 3.18% 255 2.57% 620 3.50% 210 2.89% 130 6.37% 54198 3.57%
14 741 2.91% 276 2.78% 542 3.06% 163 2.25% 120 5.88% 40296 2.66%
15 1084 4.25% 576 5.80% 617 3.48% 256 3.53% 174 8.53% 71623 4.72%
16 645 2.53% 275 2.77% 439 2.47% 201 2.77% 117 5.74% 41909 2.76%
17 839 3.29% 377 3.80% 552 3.11% 217 2.99% 129 6.32% 88368 5.82%
18 906 3.55% 307 3.09% 551 3.11% 184 2.54% 143 7.01% 106435 7.01%
19 683 2.68% 242 2.44% 501 2.82% 247 3.40% 132 6.47% 61916 4.08%
20 713 2.80% 254 2.56% 482 2.72% 182 2.51% 98 4.80% 43007 2.83%
21 842 3.30% 375 3.78% 644 3.63% 238 3.28% 123 6.03% 51887 3.42%
22 1015 3.98% 487 4.90% 795 4.48% 258 3.55% 147 7.21% 66218 4.36%
23 661 2.59% 292 2.94% 441 2.49% 218 3.00% 117 5.74% 52895 3.49%
24 543 2.13% 270 2.72% 349 1.97% 202 2.78% 119 5.83% 28312 1.87%
25 761 2.98% 367 3.70% 529 2.98% 201 2.77% 136 6.67% 50939 3.36%
26 797 3.13% 227 2.29% 612 3.45% 199 2.74% 102 5.00% 28813 1.90%
27 728 2.86% 318 3.20% 502 2.83% 215 2.96% 113 5.54% 32791 2.16%
28 1083 4.25% 347 3.49% 742 4.18% 306 4.22% 151 7.40% 51830 3.42%
29 1432 5.62% 567 5.71% 884 4.98% 237 3.27% 142 6.96% 67307 4.44%
30 1016 3.98% 445 4.48% 639 3.60% 278 3.83% 171 8.38% 69256 4.56%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1223 4.80% 14 432 4.35% 28 859 4.84% 1536 46086 3.04%
1 39 1194 4.68% 14 437 4.40% 29 870 4.90% 5181 155422 10.24%
2 38 1164 4.57% 16 490 4.93% 27 830 4.68% 1923 57703 3.80%
3 32 978 3.84% 11 347 3.49% 21 657 3.70% 3167 95023 6.26%
4 34 1020 4.00% 13 417 4.20% 21 642 3.62% 3387 101625 6.70%
5 26 788 3.09% 8 245 2.47% 18 547 3.08% 3380 101386 6.68%
6 47 1414 5.55% 16 498 5.01% 38 1145 6.46% 2509 75259 4.96%
7 28 841 3.30% 9 280 2.82% 19 595 3.35% 2563 76885 5.07%
8 37 1132 4.44% 15 454 4.57% 26 796 4.49% 2361 70830 4.67%
9 30 904 3.55% 12 370 3.73% 19 585 3.30% 5097 152906 10.08%
10 22 689 2.70% 10 307 3.09% 16 489 2.76% 2645 79353 5.23%
11 39 1174 4.60% 15 456 4.59% 24 720 4.06% 2057 61699 4.07%
12 39 1194 4.68% 20 613 6.17% 24 723 4.08% 2652 79550 5.24%
13 31 957 3.75% 14 425 4.28% 20 619 3.49% 1517 45510 3.00%
14 41 1253 4.91% 17 519 5.23% 28 869 4.90% 1209 36273 2.39%
15 38 1146 4.49% 15 459 4.62% 27 827 4.66% 571 17134 1.13%
16 40 1212 4.75% 17 538 5.42% 25 761 4.29% 867 26005 1.71%
17 33 1006 3.95% 12 388 3.91% 22 670 3.78% 665 19960 1.32%
18 31 956 3.75% 11 335 3.37% 24 737 4.15% 410 12308 0.81%
19 29 898 3.52% 10 319 3.21% 21 646 3.64% 693 20787 1.37%
20 36 1084 4.25% 12 380 3.83% 26 801 4.52% 1064 31914 2.10%
21 39 1176 4.61% 16 492 4.95% 28 861 4.85% 1679 50364 3.32%
22 34 1021 4.00% 12 370 3.73% 23 704 3.97% 1736 52071 3.43%
23 35 1073 4.21% 12 361 3.63% 26 785 4.43% 1707 51207 3.37%

Top 20 of 576 Total URLs
# Hits KBytes URL
1 3852 15.11% 100106 6.60% /blog/
2 1155 4.53% 870793 57.39% /recordings/kiss - Without You.mp3
3 370 1.45% 2561 0.17% /blog/wp-content/themes/ocean-mist-10/style.css
4 347 1.36% 1487 0.10% /yapig/view.php
5 262 1.03% 2595 0.17% /stats/
6 252 0.99% 11006 0.73% /blog/wp-content/themes/ocean-mist-10/images/mainpic01.jpg
7 250 0.98% 16 0.00% /blog/wp-content/themes/ocean-mist-10/images/button-search.gif
8 249 0.98% 2229 0.15% /blog/wp-content/themes/ocean-mist-10/images/bg_header.gif
9 247 0.97% 264 0.02% /blog/wp-content/themes/ocean-mist-10/images/bg_body.gif
10 247 0.97% 266 0.02% /blog/wp-content/themes/ocean-mist-10/images/bg_h3.gif
11 246 0.96% 98 0.01% /blog/wp-content/themes/ocean-mist-10/images/bg_main.gif
12 244 0.96% 428 0.03% /blog/wp-content/themes/ocean-mist-10/images/bg_footer.gif
13 244 0.96% 10 0.00% /blog/wp-content/themes/ocean-mist-10/images/bg_h2.gif
14 243 0.95% 311 0.02% /blog/wp-content/themes/ocean-mist-10/images/bg_footer-top.gif
15 243 0.95% 12 0.00% /blog/wp-content/themes/ocean-mist-10/images/icon_entry.gif
16 236 0.93% 2968 0.20% /phpBB2/
17 188 0.74% 0 0.00% /blog/wp-comments-post.php
18 136 0.53% 157 0.01% /view.php
19 124 0.49% 878 0.06% /blog/wp-includes/wp_functions.php
20 123 0.48% 414 0.03% /recordings/
View All URLs

Top 10 of 576 Total URLs By KBytes
# Hits KBytes URL
1 1155 4.53% 870793 57.39% /recordings/kiss - Without You.mp3
2 57 0.22% 119254 7.86% /recordings/kelly-withoutyou.mp3
3 3852 15.11% 100106 6.60% /blog/
4 58 0.23% 83320 5.49% /recordings/In Remembrance
5 105 0.41% 72814 4.80% /recordings/Not To Say Goodbye
6 1 0.00% 51891 3.42% /random/monterey.zip
7 2 0.01% 41949 2.76% /temp/IMG_2164.zip
8 14 0.05% 18746 1.24% /recordings/putongpengyou-take2reverb.ogg
9 34 0.13% 14820 0.98% /testxsl.php
10 25 0.10% 12420 0.82% /recordings/The Wedding Song

Top 20 of 134 Total Entry Pages
# Hits Visits URL
1 3852 15.11% 2658 73.38% /blog/
2 347 1.36% 107 2.95% /yapig/view.php
3 105 0.41% 80 2.21% /recordings/Not To Say Goodbye
4 236 0.93% 78 2.15% /phpBB2/
5 262 1.03% 67 1.85% /stats/
6 136 0.53% 67 1.85% /view.php
7 58 0.23% 57 1.57% /recordings/In Remembrance
8 188 0.74% 50 1.38% /blog/wp-comments-post.php
9 34 0.13% 30 0.83% /testxsl.php
10 124 0.49% 26 0.72% /blog/wp-includes/wp_functions.php
11 32 0.13% 24 0.66% /rants1.php
12 55 0.22% 21 0.58% /recordings/I Know Where I'm Going
13 26 0.10% 20 0.55% /stats/ref_200909.html
14 123 0.48% 19 0.52% /recordings/
15 25 0.10% 18 0.50% /recordings/The Wedding Song
16 48 0.19% 17 0.47% /stats/usage_200909.html
17 63 0.25% 16 0.44% /yapig/
18 15 0.06% 14 0.39% /stats/site_200309.html
19 21 0.08% 12 0.33% /picindex.php
20 55 0.22% 10 0.28% /oldindex.php

Top 20 of 118 Total Exit Pages
# Hits Visits URL
1 3852 15.11% 2885 72.36% /blog/
2 188 0.74% 146 3.66% /blog/wp-comments-post.php
3 347 1.36% 119 2.98% /yapig/view.php
4 105 0.41% 75 1.88% /recordings/Not To Say Goodbye
5 236 0.93% 71 1.78% /phpBB2/
6 262 1.03% 68 1.71% /stats/
7 136 0.53% 67 1.68% /view.php
8 58 0.23% 56 1.40% /recordings/In Remembrance
9 78 0.31% 34 0.85% /phpBB2/profile.php
10 48 0.19% 34 0.85% /stats/usage_200909.html
11 34 0.13% 30 0.75% /testxsl.php
12 32 0.13% 27 0.68% /rants1.php
13 63 0.25% 26 0.65% /yapig/
14 55 0.22% 25 0.63% /recordings/I Know Where I'm Going
15 124 0.49% 24 0.60% /blog/wp-includes/wp_functions.php
16 123 0.48% 17 0.43% /recordings/
17 25 0.10% 17 0.43% /recordings/The Wedding Song
18 15 0.06% 15 0.38% /stats/site_200309.html
19 55 0.22% 14 0.35% /oldindex.php
20 21 0.08% 10 0.25% /picindex.php

Top 20 of 2040 Total Sites
# Hits Files KBytes Visits Hostname
1 1026 4.02% 0 0.00% 5 0.00% 360 4.96% 204.14.110.100
2 922 3.62% 0 0.00% 5 0.00% 331 4.56% dingo.hostrack.com
3 843 3.31% 0 0.00% 4 0.00% 260 3.58% hero.host-care.com
4 785 3.08% 0 0.00% 4 0.00% 282 3.89% king.host-care.com
5 767 3.01% 10 0.10% 1237 0.08% 281 3.87% 616817.ds.nac.net
6 716 2.81% 0 0.00% 3 0.00% 205 2.82% blizzard.ionhosting.com
7 684 2.68% 0 0.00% 3 0.00% 62 0.85% pool-71-116-91-33.snfcca.dsl-w.verizon.net
8 562 2.20% 12 0.12% 1466 0.10% 194 2.67% 647760.ds.nac.net
9 562 2.20% 0 0.00% 3 0.00% 301 4.15% pluto.4dwebhosting.com
10 537 2.11% 0 0.00% 3 0.00% 182 2.51% fuzzy.cirtexhosting.com
11 481 1.89% 0 0.00% 155 0.01% 4 0.06% c-75-74-12-92.hsd1.fl.comcast.net
12 319 1.25% 7 0.07% 242 0.02% 312 4.30% 216.18.20.8
13 299 1.17% 185 1.86% 5387 0.36% 1 0.01% 66.150.224.245
14 298 1.17% 0 0.00% 1 0.00% 109 1.50% berkelium.sitehostingserver.net
15 258 1.01% 243 2.45% 5628 0.37% 1 0.01% c-69-140-157-80.hsd1.md.comcast.net
16 256 1.00% 166 1.67% 13727 0.90% 83 1.14% crawl-66-249-71-87.googlebot.com
17 213 0.84% 10 0.10% 186 0.01% 205 2.82% rate-limited-proxy-72-14-199-35.google.com
18 208 0.82% 21 0.21% 678 0.04% 196 2.70% rate-limited-proxy-72-14-199-133.google.com
19 200 0.78% 84 0.85% 2923 0.19% 1 0.01% fa.2d.344a.static.theplanet.com
20 185 0.73% 129 1.30% 5947 0.39% 81 1.12% crawl-66-249-65-246.googlebot.com
View All Sites

Top 10 of 2040 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62 0.24% 48 0.48% 52269 3.44% 4 0.06% adsl-75-18-163-113.dsl.pltn13.sbcglobal.net
2 2 0.01% 2 0.02% 42091 2.77% 1 0.01% 188-209.235.13.appsitehosting.com
3 18 0.07% 6 0.06% 20976 1.38% 0 0.00% 220.178.21.10
4 13 0.05% 12 0.12% 18336 1.21% 0 0.00% 116.228.28.114
5 256 1.00% 166 1.67% 13727 0.90% 83 1.14% crawl-66-249-71-87.googlebot.com
6 8 0.03% 7 0.07% 10045 0.66% 1 0.01% hn.kd.ny.adsl
7 20 0.08% 20 0.20% 10036 0.66% 0 0.00% 221.212.205.78
8 31 0.12% 31 0.31% 9261 0.61% 0 0.00% 222.69.218.219
9 24 0.09% 22 0.22% 7972 0.53% 0 0.00% 121.229.166.61
10 22 0.09% 16 0.16% 7957 0.52% 0 0.00% 219.232.28.77

Top 20 of 4117 Total Referrers
# Hits Referrer
1 9143 35.86% - (Direct Request)
2 173 0.68% http://www.google.com/reader/view/
3 159 0.62% http://images.google.com/imgres
4 134 0.53% http://blondetoe.com/bigleaguefacials/facialextreme-6/
5 132 0.52% http://tgpserver.net/latinaslil-3/
6 132 0.52% http://www.bestlesbianpics.com/girlforgirl/hardcorelesbian/
7 129 0.51% http://www.coedsneedcashpics.com/ispycameltoe/camel-gallerytoe/
8 129 0.51% http://www.submissioninsex.com/sexandsubmission-girl-gay/
9 125 0.49% http://blondetoe.com/castingcouchteens/sexy-galleryteen/
10 96 0.38% http://www.connectingromance.com
11 96 0.38% http://www.cuyo.rapichat.com
12 96 0.38% http://www.cydonia.rapichat.com
13 96 0.38% http://www.find-peoplesearch.ws
14 96 0.38% http://www.google.com/search
15 96 0.38% http://www.rapichat.com
16 94 0.37% http://angelmartz.com/
17 94 0.37% http://mp3.sogou.com/down.so
18 89 0.35% http://hot-naked-lesbians.lesbianthreesomespics.com/
19 85 0.33% http://hot-lesbians.lesbianthreesomespics.com/
20 80 0.31% http://mp3.gougou.com/
View All Referrers

Top 20 of 150 Total Search Strings
# Hits Search String
1 54 14.84% kelly cheng
2 32 8.79% resume objective
3 14 3.85% hot guy poster
4 13 3.57% david tao regular friends guitar tab
5 8 2.20% pu tong peng you tabs
6 7 1.92% resume formats
7 6 1.65% ckcheng
8 6 1.65% elephant reunion video
9 6 1.65% http://ckcheng.com/
10 6 1.65% software engineer resume
11 5 1.37% pu tong peng you tab
12 4 1.10% david tao regular friends tab
13 4 1.10% elephant reunion
14 4 1.10% kelly cheng makeup
15 3 0.82% c.-k. cheng
16 3 0.82% california closets resume examples
17 3 0.82% ckcheng.com
18 3 0.82% david tao regular friend guitar tab
19 3 0.82% garrick chang pictures
20 3 0.82% haplogroup jack tihon 23andme
View All Search Strings

Top 20 of 534 Total User Agents
# Hits User Agent
1 2643 10.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2599 10.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1426 5.59% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 1081 4.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1055 4.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 1006 3.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
7 683 2.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 676 2.65% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
9 669 2.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 436 1.71% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.youdao.com/
11 433 1.70% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 408 1.60% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) G
13 375 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
14 349 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13)
15 333 1.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT)
16 333 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) G
17 299 1.17% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
18 293 1.15% Mozilla 4/0
19 270 1.06% BPImageWalker/2.0 (www.bdbrandprotect.com)
20 251 0.98% LinkWalker/2.0
View All User Agents

Usage by Country for September 2009

Top 60 of 60 Total Countries
# Hits Files KBytes Country
1 9721 38.13% 2833 28.52% 169317 11.16% US Commercial
2 6872 26.95% 2892 29.12% 168695 11.12% Network
3 6269 24.59% 3194 32.16% 906312 59.73% Unresolved/Unknown
4 663 2.60% 448 4.51% 14287 0.94% Canada
5 249 0.98% 155 1.56% 3063 0.20% Russian Federation
6 235 0.92% 202 2.03% 182262 12.01% China
7 152 0.60% 122 1.23% 19175 1.26% Singapore
8 142 0.56% 126 1.27% 6665 0.44% US Educational
9 135 0.53% 86 0.87% 10312 0.68% Old style Arpanet (arpa)
10 131 0.51% 68 0.68% 976 0.06% United Kingdom
11 110 0.43% 55 0.55% 589 0.04% Israel
12 98 0.38% 90 0.91% 1324 0.09% India
13 78 0.31% 59 0.59% 952 0.06% Germany
14 68 0.27% 46 0.46% 5866 0.39% Australia
15 51 0.20% 25 0.25% 6513 0.43% Japan
16 46 0.18% 12 0.12% 107 0.01% Mexico
17 33 0.13% 5 0.05% 68 0.00% Denmark
18 32 0.13% 26 0.26% 222 0.01% Ireland
19 31 0.12% 3 0.03% 901 0.06% Colombia
20 31 0.12% 16 0.16% 137 0.01% Netherlands
21 22 0.09% 4 0.04% 323 0.02% Brazil
22 22 0.09% 14 0.14% 149 0.01% Hong Kong
23 22 0.09% 21 0.21% 257 0.02% Latvia
24 20 0.08% 15 0.15% 137 0.01% Poland
25 20 0.08% 10 0.10% 5210 0.34% Taiwan
26 19 0.07% 13 0.13% 115 0.01% Indonesia
27 18 0.07% 7 0.07% 231 0.02% France
28 16 0.06% 0 0.00% 0 0.00% Belgium
29 15 0.06% 13 0.13% 116 0.01% Austria
30 15 0.06% 13 0.13% 112 0.01% Peru
31 15 0.06% 6 0.06% 287 0.02% Seychelles
32 13 0.05% 1 0.01% 18 0.00% United States
33 13 0.05% 11 0.11% 87 0.01% South Africa
34 12 0.05% 12 0.12% 89 0.01% US Government
35 12 0.05% 12 0.12% 88 0.01% US Military
36 12 0.05% 6 0.06% 345 0.02% Norway
37 11 0.04% 11 0.11% 69 0.00% Switzerland
38 9 0.04% 9 0.09% 176 0.01% Greece
39 6 0.02% 3 0.03% 6670 0.44% Malaysia
40 5 0.02% 0 0.00% 2 0.00% Non-Profit Organization
41 5 0.02% 5 0.05% 49 0.00% Bahamas
42 5 0.02% 1 0.01% 40 0.00% Romania
43 5 0.02% 3 0.03% 960 0.06% Saudi Arabia
44 4 0.02% 4 0.04% 37 0.00% Niue
45 3 0.01% 1 0.01% 39 0.00% Hungary
46 3 0.01% 2 0.02% 101 0.01% Sri Lanka
47 3 0.01% 3 0.03% 56 0.00% Luxembourg
48 3 0.01% 3 0.03% 36 0.00% Moldova
49 3 0.01% 1 0.01% 38 0.00% Portugal
50 2 0.01% 0 0.00% 1 0.00% Argentina
51 2 0.01% 2 0.02% 24 0.00% Costa Rica
52 2 0.01% 2 0.02% 24 0.00% Estonia
53 2 0.01% 2 0.02% 315 0.02% Finland
54 2 0.01% 0 0.00% 0 0.00% Croatia (Hrvatska)
55 2 0.01% 2 0.02% 2803 0.18% Italy
56 2 0.01% 1 0.01% 20 0.00% Libya
57 2 0.01% 2 0.02% 19 0.00% Sweden
58 1 0.00% 1 0.01% 12 0.00% Belarus
59 1 0.00% 1 0.01% 461 0.03% Czech Republic
60 1 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01