Usage Statistics for www.ckcheng.com

Summary Period: November 2009
Generated 01-Dec-2009 03:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 32180
Total Files 10967
Total Pages 22613
Total Visits 9225
Total KBytes 1931631
Total Unique Sites 3668
Total Unique URLs 723
Total Unique Referrers 4773
Total Unique User Agents 451
. Avg Max
Hits per Hour 44 587
Hits per Day 1072 1864
Files per Day 365 827
Pages per Day 753 1601
Visits per Day 307 724
KBytes per Day 64388 138380
Hits by Response Code
Code 200 - OK 10967
Code 206 - Partial Content 1462
Code 301 - Moved Permanently 876
Code 302 - Found 13659
Code 304 - Not Modified 1678
Code 400 - Bad Request 2
Code 403 - Forbidden 1271
Code 404 - Not Found 1948
Code 405 - Method Not Allowed 25
Code 412 - Precondition Failed 37
Code 501 - Not Implemented 20
Code 503 - Service Unavailable 235

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 738 2.29% 336 3.06% 598 2.64% 276 2.99% 106 2.89% 31093 1.61%
2 1567 4.87% 452 4.12% 1019 4.51% 305 3.31% 110 3.00% 64892 3.36%
3 834 2.59% 302 2.75% 636 2.81% 317 3.44% 111 3.03% 45511 2.36%
4 1180 3.67% 463 4.22% 855 3.78% 324 3.51% 128 3.49% 96715 5.01%
5 919 2.86% 372 3.39% 703 3.11% 297 3.22% 132 3.60% 49104 2.54%
6 910 2.83% 361 3.29% 373 1.65% 204 2.21% 144 3.93% 105355 5.45%
7 1177 3.66% 264 2.41% 902 3.99% 295 3.20% 163 4.44% 138380 7.16%
8 1133 3.52% 242 2.21% 810 3.58% 322 3.49% 130 3.54% 108173 5.60%
9 821 2.55% 327 2.98% 439 1.94% 252 2.73% 115 3.14% 75729 3.92%
10 1665 5.17% 827 7.54% 1295 5.73% 309 3.35% 172 4.69% 66162 3.43%
11 964 3.00% 239 2.18% 663 2.93% 304 3.30% 124 3.38% 78094 4.04%
12 962 2.99% 286 2.61% 698 3.09% 344 3.73% 130 3.54% 72318 3.74%
13 1249 3.88% 283 2.58% 979 4.33% 288 3.12% 163 4.44% 54685 2.83%
14 1196 3.72% 233 2.12% 965 4.27% 164 1.78% 131 3.57% 55038 2.85%
15 951 2.96% 340 3.10% 576 2.55% 153 1.66% 125 3.41% 50564 2.62%
16 1055 3.28% 307 2.80% 689 3.05% 259 2.81% 150 4.09% 49553 2.57%
17 1056 3.28% 456 4.16% 527 2.33% 270 2.93% 132 3.60% 105366 5.45%
18 960 2.98% 634 5.78% 360 1.59% 189 2.05% 119 3.24% 48924 2.53%
19 869 2.70% 350 3.19% 606 2.68% 157 1.70% 107 2.92% 35896 1.86%
20 1864 5.79% 475 4.33% 1601 7.08% 200 2.17% 121 3.30% 38945 2.02%
21 1049 3.26% 409 3.73% 851 3.76% 251 2.72% 179 4.88% 74683 3.87%
22 490 1.52% 246 2.24% 294 1.30% 164 1.78% 106 2.89% 43039 2.23%
23 1011 3.14% 488 4.45% 490 2.17% 252 2.73% 138 3.76% 59868 3.10%
24 1019 3.17% 414 3.77% 673 2.98% 266 2.88% 201 5.48% 65328 3.38%
25 605 1.88% 187 1.71% 457 2.02% 258 2.80% 157 4.28% 36535 1.89%
26 585 1.82% 255 2.33% 421 1.86% 213 2.31% 119 3.24% 59461 3.08%
27 1381 4.29% 269 2.45% 1184 5.24% 611 6.62% 507 13.82% 62013 3.21%
28 1526 4.74% 329 3.00% 1213 5.36% 724 7.85% 642 17.50% 68121 3.53%
29 1239 3.85% 342 3.12% 967 4.28% 698 7.57% 648 17.67% 40593 2.10%
30 1205 3.74% 479 4.37% 769 3.40% 606 6.57% 465 12.68% 51493 2.67%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1296 4.03% 12 360 3.28% 30 920 4.07% 3185 95545 4.95%
1 58 1769 5.50% 22 682 6.22% 35 1075 4.75% 4548 136430 7.06%
2 47 1412 4.39% 12 362 3.30% 33 1007 4.45% 2738 82138 4.25%
3 70 2104 6.54% 21 639 5.83% 50 1507 6.66% 4327 129808 6.72%
4 70 2107 6.55% 13 390 3.56% 56 1687 7.46% 3304 99112 5.13%
5 36 1080 3.36% 11 343 3.13% 25 758 3.35% 3826 114768 5.94%
6 51 1553 4.83% 14 432 3.94% 35 1073 4.75% 5581 167434 8.67%
7 31 954 2.96% 10 327 2.98% 22 676 2.99% 3962 118845 6.15%
8 37 1122 3.49% 14 441 4.02% 25 760 3.36% 4085 122543 6.34%
9 36 1090 3.39% 11 352 3.21% 22 686 3.03% 4680 140411 7.27%
10 38 1157 3.60% 17 519 4.73% 30 904 4.00% 1795 53840 2.79%
11 36 1083 3.37% 15 462 4.21% 23 696 3.08% 2639 79162 4.10%
12 36 1101 3.42% 11 340 3.10% 26 786 3.48% 1631 48924 2.53%
13 44 1322 4.11% 13 409 3.73% 33 1001 4.43% 1181 35430 1.83%
14 33 1017 3.16% 14 426 3.88% 21 639 2.83% 1209 36278 1.88%
15 48 1463 4.55% 25 765 6.98% 27 816 3.61% 719 21575 1.12%
16 32 976 3.03% 13 391 3.57% 25 759 3.36% 1456 43670 2.26%
17 34 1047 3.25% 13 406 3.70% 24 744 3.29% 842 25265 1.31%
18 34 1045 3.25% 8 257 2.34% 28 846 3.74% 981 29423 1.52%
19 41 1241 3.86% 16 494 4.50% 27 826 3.65% 1135 34037 1.76%
20 45 1368 4.25% 12 371 3.38% 28 859 3.80% 2560 76806 3.98%
21 52 1586 4.93% 20 621 5.66% 35 1056 4.67% 2630 78885 4.08%
22 65 1969 6.12% 27 819 7.47% 51 1534 6.78% 2994 89818 4.65%
23 43 1318 4.10% 11 359 3.27% 33 998 4.41% 2383 71485 3.70%

Top 20 of 723 Total URLs
# Hits KBytes URL
1 4454 13.84% 112533 5.83% /blog/
2 2002 6.22% 1293723 66.98% /recordings/kiss - Without You.mp3
3 682 2.12% 2988 0.15% /yapig/view.php
4 438 1.36% 3310 0.17% /blog/wp-content/themes/ocean-mist-10/style.css
5 251 0.78% 10888 0.56% /blog/wp-content/themes/ocean-mist-10/images/mainpic01.jpg
6 249 0.77% 2232 0.12% /blog/wp-content/themes/ocean-mist-10/images/bg_header.gif
7 248 0.77% 265 0.01% /blog/wp-content/themes/ocean-mist-10/images/bg_body.gif
8 248 0.77% 99 0.01% /blog/wp-content/themes/ocean-mist-10/images/bg_main.gif
9 248 0.77% 16 0.00% /blog/wp-content/themes/ocean-mist-10/images/button-search.gif
10 244 0.76% 265 0.01% /blog/wp-content/themes/ocean-mist-10/images/bg_h3.gif
11 243 0.76% 434 0.02% /blog/wp-content/themes/ocean-mist-10/images/bg_footer.gif
12 243 0.76% 10 0.00% /blog/wp-content/themes/ocean-mist-10/images/bg_h2.gif
13 242 0.75% 12 0.00% /blog/wp-content/themes/ocean-mist-10/images/icon_entry.gif
14 241 0.75% 311 0.02% /blog/wp-content/themes/ocean-mist-10/images/bg_footer-top.gif
15 191 0.59% 104854 5.43% /recordings/Not To Say Goodbye
16 175 0.54% 2276 0.12% /phpBB2/
17 165 0.51% 0 0.00% /blog/wp-comments-post.php
18 162 0.50% 9642 0.50% /recordings/Endlessly.mp3
19 129 0.40% 9580 0.50% /resume.jpg
20 124 0.39% 2036 0.11% /yapig/
View All URLs

Top 10 of 723 Total URLs By KBytes
# Hits KBytes URL
1 2002 6.22% 1293723 66.98% /recordings/kiss - Without You.mp3
2 90 0.28% 143751 7.44% /recordings/kelly-withoutyou.mp3
3 4454 13.84% 112533 5.83% /blog/
4 80 0.25% 109265 5.66% /recordings/In Remembrance
5 191 0.59% 104854 5.43% /recordings/Not To Say Goodbye
6 16 0.05% 20805 1.08% /recordings/putongpengyou-take2reverb.ogg
7 30 0.09% 11550 0.60% /testxsl.php
8 251 0.78% 10888 0.56% /blog/wp-content/themes/ocean-mist-10/images/mainpic01.jpg
9 162 0.50% 9642 0.50% /recordings/Endlessly.mp3
10 129 0.40% 9580 0.50% /resume.jpg

Top 20 of 118 Total Entry Pages
# Hits Visits URL
1 4454 13.84% 2707 72.03% /blog/
2 682 2.12% 231 6.15% /yapig/view.php
3 191 0.59% 92 2.45% /recordings/Not To Say Goodbye
4 121 0.38% 80 2.13% /view.php
5 80 0.25% 71 1.89% /recordings/In Remembrance
6 175 0.54% 61 1.62% /phpBB2/
7 53 0.16% 57 1.52% /recordings/The Wedding Song
8 51 0.16% 29 0.77% /stats/
9 30 0.09% 29 0.77% /testxsl.php
10 57 0.18% 21 0.56% /recordings/I Know Where I'm Going
11 58 0.18% 21 0.56% /stats/usage_200911.html
12 30 0.09% 17 0.45% /stats/ref_200911.html
13 124 0.39% 17 0.45% /yapig/
14 30 0.09% 16 0.43% /picindex.php
15 17 0.05% 13 0.35% /recordings/
16 41 0.13% 12 0.32% /heshe.php
17 36 0.11% 12 0.32% /phpBB2/viewtopic.php
18 100 0.31% 12 0.32% /stats/usage_200809.html
19 46 0.14% 12 0.32% http://ckcheng.com/blog/
20 82 0.25% 10 0.27% /oldindex.php

Top 20 of 122 Total Exit Pages
# Hits Visits URL
1 4454 13.84% 2957 70.54% /blog/
2 682 2.12% 238 5.68% /yapig/view.php
3 165 0.51% 116 2.77% /blog/wp-comments-post.php
4 191 0.59% 103 2.46% /recordings/Not To Say Goodbye
5 121 0.38% 84 2.00% /view.php
6 80 0.25% 71 1.69% /recordings/In Remembrance
7 175 0.54% 57 1.36% /phpBB2/
8 53 0.16% 57 1.36% /recordings/The Wedding Song
9 58 0.18% 39 0.93% /stats/usage_200911.html
10 124 0.39% 39 0.93% /yapig/
11 59 0.18% 34 0.81% /phpBB2/profile.php
12 51 0.16% 29 0.69% /stats/
13 30 0.09% 27 0.64% /testxsl.php
14 82 0.25% 20 0.48% /oldindex.php
15 30 0.09% 16 0.38% /picindex.php
16 17 0.05% 13 0.31% /recordings/
17 46 0.14% 13 0.31% http://ckcheng.com/blog/
18 100 0.31% 12 0.29% /stats/usage_200809.html
19 57 0.18% 11 0.26% /recordings/I Know Where I'm Going
20 41 0.13% 10 0.24% /heshe.php

Top 20 of 3668 Total Sites
# Hits Files KBytes Visits Hostname
1 1723 5.35% 0 0.00% 8 0.00% 302 3.27% 221043.ds.nac.net
2 1079 3.35% 15 0.14% 1890 0.10% 283 3.07% 647760.ds.nac.net
3 964 3.00% 0 0.00% 5 0.00% 169 1.83% pluto.4dwebhosting.com
4 920 2.86% 10 0.09% 1282 0.07% 233 2.53% 616817.ds.nac.net
5 729 2.27% 0 0.00% 4 0.00% 214 2.32% blizzard.ionhosting.com
6 713 2.22% 0 0.00% 3 0.00% 345 3.74% 204.14.110.100
7 668 2.08% 0 0.00% 3 0.00% 255 2.76% dingo.hostrack.com
8 623 1.94% 0 0.00% 3 0.00% 187 2.03% hero.host-care.com
9 596 1.85% 0 0.00% 3 0.00% 51 0.55% pool-71-116-91-33.snfcca.dsl-w.verizon.net
10 558 1.73% 375 3.42% 7561 0.39% 5 0.05% 94.102.63.90
11 493 1.53% 0 0.00% 196 0.01% 1 0.01% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
12 482 1.50% 399 3.64% 9917 0.51% 117 1.27% crawl-66-249-65-69.googlebot.com
13 469 1.46% 26 0.24% 7906 0.41% 0 0.00% 220.168.18.50
14 437 1.36% 0 0.00% 2 0.00% 152 1.65% fuzzy.cirtexhosting.com
15 395 1.23% 367 3.35% 1839 0.10% 1 0.01% bzq-114-71-13.static.bezeqint.net
16 343 1.07% 57 0.52% 2081 0.11% 0 0.00% 59.50.64.78
17 314 0.98% 238 2.17% 11576 0.60% 163 1.77% b3090779.crawl.yahoo.net
18 299 0.93% 213 1.94% 4536 0.23% 43 0.47% crawl307.exabot.com
19 273 0.85% 0 0.00% 1 0.00% 172 1.86% berkelium.sitehostingserver.net
20 246 0.76% 225 2.05% 11686 0.60% 61 0.66% crawl-66-249-65-66.googlebot.com
View All Sites

Top 10 of 3668 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 100 0.31% 49 0.45% 153957 7.97% 0 0.00% 222.91.97.38
2 14 0.04% 12 0.11% 35409 1.83% 0 0.00% 61.130.10.54
3 15 0.05% 13 0.12% 25936 1.34% 0 0.00% 122.224.111.130
4 11 0.03% 11 0.10% 24793 1.28% 0 0.00% 44.116.95.125.broad.fs.gd.dynamic.163data.com.cn
5 40 0.12% 31 0.28% 24093 1.25% 7 0.08% hn.kd.ny.adsl
6 9 0.03% 9 0.08% 17092 0.88% 0 0.00% 198.160.182.60.broad.jh.zj.dynamic.163data.com.cn
7 45 0.14% 45 0.41% 14991 0.78% 0 0.00% 222.240.138.76
8 10 0.03% 9 0.08% 14627 0.76% 0 0.00% 221.218.189.91
9 246 0.76% 225 2.05% 11686 0.60% 61 0.66% crawl-66-249-65-66.googlebot.com
10 314 0.98% 238 2.17% 11576 0.60% 163 1.77% b3090779.crawl.yahoo.net

Top 20 of 4773 Total Referrers
# Hits Referrer
1 11259 34.99% - (Direct Request)
2 426 1.32% http://mp3.sogou.com/down.so
3 235 0.73% http://www.lekkerehapjes.net/
4 163 0.51% http://images.google.com/imgres
5 114 0.35% http://american-idol-topless.gonzoben.com/
6 114 0.35% http://ergoline-tanning-beds.aquimontserrat.com/
7 114 0.35% http://voyeur-chat.facial-skin-care-product.com/
8 113 0.35% http://latex-fantasies-post.the-porn-star.com/
9 112 0.35% http://australian-female-serial-killers.quaddown.org/
10 112 0.35% http://hot-gray-hair-ladys.tropixxxvideos.com/
11 112 0.35% http://jodie-foster-lesbian.thegreatestgirlintheworld.com/
12 112 0.35% http://spanking-naughty-daughter.sandra-uk.com/
13 111 0.34% http://nude-outdoor.sadisticeroticism.com/
14 111 0.34% http://positions-for-a-spanking.pornocabi.net/
15 111 0.34% http://ragged-dick.thekitchenbox.com/
16 110 0.34% http://female-british-models.rcbmarketing.net/
17 108 0.34% http://milky-titties.oregontrailne.com/
18 108 0.34% http://mulatas-teniendo-sexo.racecushions.com/
19 103 0.32% http://www.google.com/reader/view/
20 101 0.31% http://visable-panty-line.hancockparksfinest.com/
View All Referrers

Top 20 of 142 Total Search Strings
# Hits Search String
1 54 13.50% kelly cheng
2 33 8.25% resume objective
3 17 4.25% resume formats
4 11 2.75% david tao regular friends guitar tab
5 10 2.50% pu tong peng you tabs
6 9 2.25% ckcheng
7 7 1.75% pu tong peng you tab
8 6 1.50% download cd kelly chen
9 6 1.50% joe %2fthornton
10 6 1.50% software engineer resume
11 5 1.25% jack tihon
12 5 1.25% objective resume
13 5 1.25% regular friends david tao tabs
14 4 1.00% electrical engineer resume
15 4 1.00% elephant reunion video
16 4 1.00% phd comics mac vs pc
17 4 1.00% pu tong peng you guitar chords
18 4 1.00% resume asp classic-
19 3 0.75% blog kelly
20 3 0.75% ckcheng.com
View All Search Strings

Top 20 of 451 Total User Agents
# Hits User Agent
1 4115 12.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3030 9.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1964 6.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
4 1265 3.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 1218 3.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 1215 3.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
7 1149 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 1060 3.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 952 2.96% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
10 685 2.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 627 1.95% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 595 1.85% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
13 548 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) G
14 545 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 3
15 492 1.53% \xef\xbb\xbfMozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
16 459 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
17 405 1.26% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.youdao.com/
18 400 1.24% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.5) G
19 307 0.95% Mozilla/5.0 (compatible; Yahoo Pipes 2.0; +http://developer.y
20 302 0.94% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
View All User Agents

Usage by Country for November 2009

Top 70 of 70 Total Countries
# Hits Files KBytes Country
1 10140 31.51% 2961 27.00% 99771 5.17% US Commercial
2 9714 30.19% 3053 27.84% 135374 7.01% Network
3 8356 25.97% 4331 39.49% 1423839 73.71% Unresolved/Unknown
4 367 1.14% 153 1.40% 2988 0.15% Germany
5 342 1.06% 52 0.47% 751 0.04% Netherlands
6 341 1.06% 307 2.80% 187494 9.71% China
7 294 0.91% 134 1.22% 3142 0.16% Russian Federation
8 263 0.82% 108 0.98% 16060 0.83% Japan
9 194 0.60% 80 0.73% 4407 0.23% Singapore
10 193 0.60% 148 1.35% 4912 0.25% US Educational
11 175 0.54% 129 1.18% 5929 0.31% Sweden
12 123 0.38% 118 1.08% 1883 0.10% Israel
13 119 0.37% 40 0.36% 2281 0.12% Brazil
14 93 0.29% 70 0.64% 3369 0.17% Canada
15 93 0.29% 37 0.34% 643 0.03% Italy
16 84 0.26% 23 0.21% 858 0.04% Colombia
17 79 0.25% 54 0.49% 17601 0.91% Old style Arpanet (arpa)
18 78 0.24% 63 0.57% 2549 0.13% Malaysia
19 77 0.24% 63 0.57% 1303 0.07% India
20 67 0.21% 56 0.51% 616 0.03% France
21 65 0.20% 62 0.57% 402 0.02% US Government
22 62 0.19% 39 0.36% 337 0.02% Switzerland
23 61 0.19% 26 0.24% 224 0.01% Belgium
24 60 0.19% 6 0.05% 73 0.00% Latvia
25 59 0.18% 13 0.12% 90 0.00% Poland
26 57 0.18% 40 0.36% 274 0.01% Thailand
27 56 0.17% 40 0.36% 729 0.04% Ukraine
28 54 0.17% 14 0.13% 260 0.01% Argentina
29 53 0.16% 1 0.01% 20 0.00% Indonesia
30 53 0.16% 1 0.01% 43 0.00% Mexico
31 39 0.12% 26 0.24% 540 0.03% Belarus
32 35 0.11% 30 0.27% 3812 0.20% Australia
33 33 0.10% 26 0.24% 341 0.02% Non-Profit Organization
34 22 0.07% 5 0.05% 91 0.00% Hungary
35 18 0.06% 1 0.01% 18 0.00% Greece
36 18 0.06% 18 0.16% 215 0.01% Iceland
37 17 0.05% 13 0.12% 129 0.01% Turkey
38 17 0.05% 13 0.12% 110 0.01% Uruguay
39 16 0.05% 13 0.12% 111 0.01% Ireland
40 15 0.05% 3 0.03% 36 0.00% Romania
41 15 0.05% 6 0.05% 277 0.01% Seychelles
42 15 0.05% 9 0.08% 3015 0.16% Taiwan
43 15 0.05% 13 0.12% 380 0.02% United Kingdom
44 13 0.04% 2 0.02% 1 0.00% Austria
45 13 0.04% 0 0.00% 0 0.00% Chile
46 13 0.04% 13 0.12% 168 0.01% United States
47 11 0.03% 0 0.00% 1 0.00% Norway
48 10 0.03% 4 0.04% 530 0.03% Saudi Arabia
49 10 0.03% 0 0.00% 0 0.00% USSR (former)
50 7 0.02% 4 0.04% 40 0.00% South Africa
51 6 0.02% 0 0.00% 0 0.00% Finland
52 6 0.02% 2 0.02% 19 0.00% Lithuania
53 5 0.02% 0 0.00% 0 0.00% Czech Republic
54 5 0.02% 0 0.00% 0 0.00% Spain
55 5 0.02% 1 0.01% 20 0.00% Croatia (Hrvatska)
56 3 0.01% 2 0.02% 24 0.00% Costa Rica
57 3 0.01% 0 0.00% 0 0.00% Denmark
58 3 0.01% 0 0.00% 0 0.00% Egypt
59 3 0.01% 0 0.00% 0 0.00% Moldova
60 3 0.01% 0 0.00% 0 0.00% Slovak Republic
61 2 0.01% 0 0.00% 0 0.00% Bulgaria
62 2 0.01% 1 0.01% 3497 0.18% Hong Kong
63 2 0.01% 2 0.02% 36 0.00% Luxembourg
64 2 0.01% 0 0.00% 0 0.00% Portugal
65 1 0.00% 0 0.00% 0 0.00% Netherlands Antilles
66 1 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
67 1 0.00% 0 0.00% 0 0.00% Estonia
68 1 0.00% 0 0.00% 0 0.00% Morocco
69 1 0.00% 0 0.00% 0 0.00% Nicaragua
70 1 0.00% 0 0.00% 1 0.00% Slovenia


Generated by Webalizer Version 2.01