Usage Statistics for www.ckcheng.com

Summary Period: July 2010
Generated 01-Aug-2010 02:48 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 59390
Total Files 26150
Total Pages 22893
Total Visits 9081
Total KBytes 15426785
Total Unique Sites 7873
Total Unique URLs 1564
Total Unique Referrers 3445
Total Unique User Agents 586
. Avg Max
Hits per Hour 79 936
Hits per Day 1915 3673
Files per Day 843 2233
Pages per Day 738 1479
Visits per Day 292 532
KBytes per Day 497638 768926
Hits by Response Code
Code 200 - OK 26150
Code 206 - Partial Content 12272
Code 301 - Moved Permanently 638
Code 302 - Found 7413
Code 304 - Not Modified 2556
Code 403 - Forbidden 6902
Code 404 - Not Found 3110
Code 405 - Method Not Allowed 29
Code 412 - Precondition Failed 63
Code 416 - Requested Range Not Satisfiable 137
Code 501 - Not Implemented 20
Code 503 - Service Unavailable 100

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 3673 6.18% 648 2.48% 709 3.10% 194 2.14% 337 4.28% 486831 3.16%
2 1569 2.64% 643 2.46% 589 2.57% 225 2.48% 315 4.00% 495033 3.21%
3 1250 2.10% 624 2.39% 428 1.87% 195 2.15% 290 3.68% 459333 2.98%
4 2457 4.14% 667 2.55% 966 4.22% 289 3.18% 363 4.61% 462912 3.00%
5 1484 2.50% 640 2.45% 618 2.70% 244 2.69% 369 4.69% 431681 2.80%
6 2068 3.48% 883 3.38% 1211 5.29% 402 4.43% 328 4.17% 376069 2.44%
7 1937 3.26% 838 3.20% 893 3.90% 378 4.16% 355 4.51% 375511 2.43%
8 1955 3.29% 950 3.63% 805 3.52% 478 5.26% 372 4.73% 445316 2.89%
9 1953 3.29% 1054 4.03% 713 3.11% 339 3.73% 359 4.56% 490243 3.18%
10 1228 2.07% 528 2.02% 466 2.04% 232 2.55% 323 4.10% 498983 3.23%
11 1556 2.62% 600 2.29% 451 1.97% 241 2.65% 313 3.98% 381610 2.47%
12 2417 4.07% 1138 4.35% 1096 4.79% 244 2.69% 333 4.23% 506758 3.28%
13 2052 3.46% 789 3.02% 712 3.11% 233 2.57% 342 4.34% 516034 3.35%
14 1432 2.41% 557 2.13% 719 3.14% 343 3.78% 286 3.63% 381825 2.48%
15 1259 2.12% 610 2.33% 487 2.13% 263 2.90% 269 3.42% 354960 2.30%
16 1477 2.49% 581 2.22% 680 2.97% 317 3.49% 308 3.91% 402120 2.61%
17 1252 2.11% 523 2.00% 465 2.03% 207 2.28% 247 3.14% 324261 2.10%
18 1710 2.88% 746 2.85% 672 2.94% 272 3.00% 276 3.51% 489471 3.17%
19 1920 3.23% 968 3.70% 769 3.36% 278 3.06% 342 4.34% 513219 3.33%
20 2491 4.19% 1731 6.62% 1479 6.46% 186 2.05% 318 4.04% 547837 3.55%
21 2129 3.58% 892 3.41% 565 2.47% 219 2.41% 358 4.55% 540192 3.50%
22 1800 3.03% 774 2.96% 504 2.20% 254 2.80% 366 4.65% 595661 3.86%
23 1729 2.91% 619 2.37% 641 2.80% 235 2.59% 386 4.90% 637973 4.14%
24 2201 3.71% 798 3.05% 697 3.04% 253 2.79% 436 5.54% 660114 4.28%
25 1466 2.47% 706 2.70% 434 1.90% 240 2.64% 329 4.18% 488209 3.16%
26 1872 3.15% 940 3.59% 555 2.42% 302 3.33% 362 4.60% 594073 3.85%
27 1874 3.16% 948 3.63% 769 3.36% 472 5.20% 495 6.29% 584085 3.79%
28 1696 2.86% 745 2.85% 583 2.55% 367 4.04% 358 4.55% 540118 3.50%
29 3627 6.11% 2233 8.54% 1377 6.01% 532 5.86% 509 6.47% 629695 4.08%
30 2172 3.66% 1167 4.46% 944 4.12% 401 4.42% 499 6.34% 768926 4.98%
31 1684 2.84% 610 2.33% 896 3.91% 279 3.07% 313 3.98% 447734 2.90%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 3102 5.22% 31 972 3.72% 29 913 3.99% 24870 770979 5.00%
1 113 3527 5.94% 39 1231 4.71% 31 967 4.22% 33446 1036829 6.72%
2 92 2856 4.81% 34 1068 4.08% 26 827 3.61% 29552 916112 5.94%
3 93 2886 4.86% 38 1201 4.59% 28 873 3.81% 29104 902237 5.85%
4 115 3595 6.05% 35 1109 4.24% 24 748 3.27% 34280 1062687 6.89%
5 94 2932 4.94% 30 938 3.59% 25 781 3.41% 27269 845329 5.48%
6 72 2232 3.76% 32 992 3.79% 27 844 3.69% 29232 906203 5.87%
7 100 3117 5.25% 54 1676 6.41% 55 1719 7.51% 29066 901042 5.84%
8 97 3015 5.08% 45 1410 5.39% 41 1296 5.66% 30811 955156 6.19%
9 81 2540 4.28% 34 1077 4.12% 27 866 3.78% 25606 793790 5.15%
10 83 2601 4.38% 32 1020 3.90% 27 839 3.66% 26631 825573 5.35%
11 68 2110 3.55% 29 911 3.48% 21 663 2.90% 17663 547540 3.55%
12 60 1887 3.18% 25 796 3.04% 26 821 3.59% 12901 399918 2.59%
13 73 2272 3.83% 36 1122 4.29% 28 881 3.85% 10817 335332 2.17%
14 96 2992 5.04% 63 1982 7.58% 50 1562 6.82% 8142 252414 1.64%
15 52 1612 2.71% 24 760 2.91% 25 790 3.45% 4261 132082 0.86%
16 54 1680 2.83% 30 959 3.67% 29 915 4.00% 3477 107776 0.70%
17 31 973 1.64% 15 477 1.82% 18 573 2.50% 2257 69953 0.45%
18 56 1760 2.96% 33 1051 4.02% 37 1151 5.03% 5200 161215 1.05%
19 70 2186 3.68% 48 1512 5.78% 27 862 3.77% 12477 386802 2.51%
20 48 1502 2.53% 23 733 2.80% 22 687 3.00% 20078 622410 4.03%
21 65 2041 3.44% 26 835 3.19% 24 745 3.25% 25350 785859 5.09%
22 98 3053 5.14% 39 1213 4.64% 45 1396 6.10% 26346 816727 5.29%
23 94 2919 4.91% 35 1105 4.23% 37 1174 5.13% 28801 892822 5.79%

Top 20 of 1564 Total URLs
# Hits KBytes URL
1 17611 29.65% 13146414 85.22% /recordings/kiss - Without You.mp3
2 4276 7.20% 79154 0.51% /blog/
3 1887 3.18% 8462 0.05% /yapig/view.php
4 1537 2.59% 383319 2.48% /recordings/Endlessly.mp3
5 1128 1.90% 481368 3.12% /recordings/Lullabye
6 978 1.65% 163320 1.06% /recordings/AKBBackHere.mp3
7 757 1.27% 128629 0.83% /recordings/I Believe - Ave Maria
8 671 1.13% 334973 2.17% /recordings/Not To Say Goodbye
9 478 0.80% 77396 0.50% /recordings/AndSoItGoes.mp3
10 445 0.75% 2862 0.02% /blog/wp-content/themes/ocean-mist-10/style.css
11 375 0.63% 171148 1.11% /recordings/kelly-withoutyou.mp3
12 331 0.56% 394 0.00% /view.php
13 300 0.51% 20449 0.13% /recordings/Set Me As A Seal
14 287 0.48% 12572 0.08% /blog/wp-content/themes/ocean-mist-10/images/mainpic01.jpg
15 286 0.48% 115 0.00% /blog/wp-content/themes/ocean-mist-10/images/bg_main.gif
16 286 0.48% 19 0.00% /blog/wp-content/themes/ocean-mist-10/images/button-search.gif
17 284 0.48% 299 0.00% /blog/wp-content/themes/ocean-mist-10/images/bg_body.gif
18 284 0.48% 2548 0.02% /blog/wp-content/themes/ocean-mist-10/images/bg_header.gif
19 281 0.47% 304 0.00% /blog/wp-content/themes/ocean-mist-10/images/bg_h3.gif
20 279 0.47% 12 0.00% /blog/wp-content/themes/ocean-mist-10/images/bg_h2.gif
View All URLs

Top 10 of 1564 Total URLs By KBytes
# Hits KBytes URL
1 17611 29.65% 13146414 85.22% /recordings/kiss - Without You.mp3
2 1128 1.90% 481368 3.12% /recordings/Lullabye
3 1537 2.59% 383319 2.48% /recordings/Endlessly.mp3
4 671 1.13% 334973 2.17% /recordings/Not To Say Goodbye
5 375 0.63% 171148 1.11% /recordings/kelly-withoutyou.mp3
6 978 1.65% 163320 1.06% /recordings/AKBBackHere.mp3
7 757 1.27% 128629 0.83% /recordings/I Believe - Ave Maria
8 204 0.34% 94507 0.61% /recordings/In Remembrance
9 4276 7.20% 79154 0.51% /blog/
10 478 0.80% 77396 0.50% /recordings/AndSoItGoes.mp3

Top 20 of 265 Total Entry Pages
# Hits Visits URL
1 4276 7.20% 2920 46.28% /blog/
2 1128 1.90% 644 10.21% /recordings/Lullabye
3 671 1.13% 347 5.50% /recordings/Not To Say Goodbye
4 1887 3.18% 305 4.83% /yapig/view.php
5 757 1.27% 242 3.84% /recordings/I Believe - Ave Maria
6 262 0.44% 166 2.63% /recordings/I Know Where I'm Going
7 300 0.51% 154 2.44% /recordings/Set Me As A Seal
8 267 0.45% 145 2.30% /recordings/Shenendoah
9 274 0.46% 130 2.06% /phpBB2/
10 331 0.56% 120 1.90% /view.php
11 149 0.25% 103 1.63% /recordings/The Wedding Song
12 204 0.34% 102 1.62% /recordings/In Remembrance
13 207 0.35% 95 1.51% /recordings/Softly, As I Leave You
14 39 0.07% 31 0.49% /stats/site_200309.html
15 78 0.13% 31 0.49% /stats/usage_201007.html
16 180 0.30% 28 0.44% /phpBB2/viewtopic.php
17 198 0.33% 26 0.41% /yapig/
18 55 0.09% 25 0.40% /picindex.php
19 53 0.09% 24 0.38% /stats/
20 38 0.06% 23 0.36% /stats/ref_201007.html

Top 20 of 264 Total Exit Pages
# Hits Visits URL
1 4276 7.20% 3126 47.03% /blog/
2 1128 1.90% 652 9.81% /recordings/Lullabye
3 1887 3.18% 326 4.90% /yapig/view.php
4 671 1.13% 298 4.48% /recordings/Not To Say Goodbye
5 757 1.27% 238 3.58% /recordings/I Believe - Ave Maria
6 267 0.45% 169 2.54% /recordings/Shenendoah
7 300 0.51% 166 2.50% /recordings/Set Me As A Seal
8 207 0.35% 155 2.33% /recordings/Softly, As I Leave You
9 262 0.44% 147 2.21% /recordings/I Know Where I'm Going
10 331 0.56% 123 1.85% /view.php
11 149 0.25% 96 1.44% /recordings/The Wedding Song
12 274 0.46% 87 1.31% /phpBB2/
13 85 0.14% 72 1.08% /blog/wp-comments-post.php
14 204 0.34% 71 1.07% /recordings/In Remembrance
15 187 0.31% 60 0.90% /phpBB2/profile.php
16 78 0.13% 51 0.77% /stats/usage_201007.html
17 198 0.33% 44 0.66% /yapig/
18 180 0.30% 33 0.50% /phpBB2/viewtopic.php
19 39 0.07% 31 0.47% /stats/site_200309.html
20 55 0.09% 24 0.36% /picindex.php

Top 20 of 7873 Total Sites
# Hits Files KBytes Visits Hostname
1 2051 3.45% 0 0.00% 469 0.00% 0 0.00% 116.226.88.14
2 1284 2.16% 1280 4.89% 22580 0.15% 417 4.59% 123.125.67.180
3 1199 2.02% 1154 4.41% 9989 0.06% 2 0.02% c-69-181-64-133.hsd1.ca.comcast.net
4 1130 1.90% 619 2.37% 48550 0.31% 398 4.38% spider57.yandex.ru
5 1052 1.77% 0 0.00% 5 0.00% 206 2.27% zestservers.com
6 1033 1.74% 976 3.73% 19195 0.12% 1 0.01% 173.192.34.95-static.reverse.softlayer.com
7 897 1.51% 2 0.01% 263 0.00% 289 3.18% 221043.ds.nac.net
8 850 1.43% 846 3.24% 36326 0.24% 3 0.03% 233.254.221.60.adsl-pool.sx.cn
9 780 1.31% 0 0.00% 4 0.00% 194 2.14% plesk4.amhosting.com
10 723 1.22% 715 2.73% 31625 0.20% 7 0.08% 121.10.137.28
11 721 1.21% 531 2.03% 21412 0.14% 363 4.00% b3091273.crawl.yahoo.net
12 712 1.20% 589 2.25% 258169 1.67% 40 0.44% hn.kd.ny.adsl
13 696 1.17% 0 0.00% 159 0.00% 0 0.00% 116.226.89.131
14 676 1.14% 0 0.00% 3 0.00% 203 2.24% 204.14.110.100
15 628 1.06% 0 0.00% 87 0.00% 15 0.17% pool-71-116-91-41.snfcca.dsl-w.verizon.net
16 582 0.98% 7 0.03% 867 0.01% 258 2.84% 178553.ds.nac.net
17 537 0.90% 317 1.21% 22094 0.14% 62 0.68% crawl7.dotnetdotcom.org
18 497 0.84% 360 1.38% 16688 0.11% 1 0.01% hosted-by.leaseweb.com
19 465 0.78% 10 0.04% 1267 0.01% 190 2.09% 616817.ds.nac.net
20 463 0.78% 0 0.00% 106 0.00% 0 0.00% 116.226.99.166
View All Sites

Top 10 of 7873 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 254 0.43% 254 0.97% 764137 4.95% 0 0.00% 122.227.14.22
2 712 1.20% 589 2.25% 258169 1.67% 40 0.44% hn.kd.ny.adsl
3 49 0.08% 49 0.19% 137216 0.89% 0 0.00% 222.220.226.30
4 95 0.16% 55 0.21% 111152 0.72% 17 0.19% 188.11.26.218.internet.sx.cn
5 38 0.06% 38 0.15% 105820 0.69% 0 0.00% 60.191.241.126
6 57 0.10% 50 0.19% 86383 0.56% 0 0.00% 114.80.242.114
7 50 0.08% 50 0.19% 80957 0.52% 0 0.00% 61.190.81.137
8 21 0.04% 21 0.08% 51778 0.34% 0 0.00% 23.238.164.124.adsl-pool.sx.cn
9 1130 1.90% 619 2.37% 48550 0.31% 398 4.38% spider57.yandex.ru
10 25 0.04% 25 0.10% 45525 0.30% 0 0.00% 218.62.83.114

Top 20 of 3445 Total Referrers
# Hits Referrer
1 27203 45.80% - (Direct Request)
2 5171 8.71% http://box.zhangmen.baidu.com/m
3 550 0.93% http://202.108.23.172/m
4 476 0.80% http://mp3.sogou.com/down.so
5 329 0.55% http://box.baidu.com/widget/flash/zhangmen.swf
6 263 0.44% http://www.google.com/imgres
7 146 0.25% http://220.181.38.82/m
8 121 0.20% http://www.google.co.in/imgres
9 84 0.14% http://box.zhangmen.baidu.com/flash/fmp.swf
10 80 0.13% http://buy-ultram.agilityhoster.com
11 72 0.12% http://videos.rapichat.com/index.php
12 67 0.11% http://www.google.com/search
13 62 0.10% http://www.borderbanger.net/blinddatebangers/busbangers-8/
14 61 0.10% http://weareteens.net/teens/teen-black-porn/
15 61 0.10% http://www.meninpainfree.com/avizoonmen-pain/
16 60 0.10% http://full-background-check.7fog.com/blog/tags/search_public_records
17 60 0.10% http://hotgirlsbigasses.com/assparade/terrASS/assparade-outdoor.html
18 60 0.10% http://hotgirlsbigasses.com/extremenaturals/bigfatboob/
19 60 0.10% http://hotteenmix.com/clubseventeen/teenpicture-girl/
20 60 0.10% http://tgp-69.com/chicksdick21/dick-2-chicks1-dick12chicks.html
View All Referrers

Top 20 of 186 Total Search Strings
# Hits Search String
1 59 12.72% kelly cheng
2 40 8.62% resume objective
3 24 5.17% chris kelly cheng
4 23 4.96% resume formats
5 11 2.37% resume obj-
6 7 1.51% latest resume format
7 6 1.29% electrical engineer resume
8 6 1.29% http://tihon.xp3.biz
9 6 1.29% kelly cheung
10 6 1.29% kelly cheung model
11 6 1.29% software engineer resume
12 5 1.08% pu tong peng you chords
13 5 1.08% pu tong peng you tabs
14 4 0.86% cynthia fung berkeley
15 4 0.86% objective for resume
16 4 0.86% software test engineer resume
17 3 0.65% 101
18 3 0.65% audio engineering internship resume
19 3 0.65% best resume format for 5 years experience develope-
20 3 0.65% eclipse financial inc. resume
View All Search Strings

Top 20 of 586 Total User Agents
# Hits User Agent
1 5551 9.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 4598 7.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
3 3862 6.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 3
4 3788 6.38% NSPlayer/10.0.0.4072 WMFSDK/10.0
5 3768 6.34% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
6 2942 4.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1601 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 1583 2.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 1489 2.51% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.8) G
10 1130 1.90% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
11 1125 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 2
12 1036 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 1033 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
14 1018 1.71% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
15 947 1.59% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
16 805 1.36% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
17 799 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
18 796 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; )
19 700 1.18% Baiduspider+(+http://www.baidu.com/search/spider.htm)
20 678 1.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; .NET CLR 3
View All User Agents

Usage by Country for July 2010

Top 62 of 62 Total Countries
# Hits Files KBytes Country
1 32874 55.35% 22954 87.78% 12158031 78.81% Unresolved/Unknown
2 9237 15.55% 4890 18.70% 205292 1.33% Network
3 9149 15.40% 4283 16.38% 238949 1.55% US Commercial
4 4216 7.10% 3817 14.60% 2641342 17.12% China
5 1788 3.01% 993 3.80% 64733 0.42% Russian Federation
6 538 0.91% 317 1.21% 22095 0.14% Non-Profit Organization
7 315 0.53% 232 0.89% 23448 0.15% Singapore
8 137 0.23% 124 0.47% 2455 0.02% India
9 123 0.21% 104 0.40% 4702 0.03% Australia
10 96 0.16% 80 0.31% 5687 0.04% Malaysia
11 92 0.15% 60 0.23% 16160 0.10% Japan
12 89 0.15% 72 0.28% 854 0.01% US Educational
13 53 0.09% 41 0.16% 3595 0.02% France
14 51 0.09% 40 0.15% 1 0.00% Netherlands
15 49 0.08% 44 0.17% 3751 0.02% Canada
16 45 0.08% 32 0.12% 16886 0.11% Taiwan
17 38 0.06% 38 0.15% 370 0.00% Israel
18 35 0.06% 30 0.11% 717 0.00% US Government
19 35 0.06% 28 0.11% 387 0.00% Hong Kong
20 32 0.05% 26 0.10% 223 0.00% Ireland
21 31 0.05% 13 0.05% 165 0.00% Greece
22 30 0.05% 23 0.09% 1763 0.01% Brunei Darussalam
23 30 0.05% 3 0.01% 500 0.00% Sweden
24 28 0.05% 10 0.04% 291 0.00% Germany
25 28 0.05% 21 0.08% 253 0.00% Poland
26 26 0.04% 25 0.10% 3242 0.02% Latvia
27 20 0.03% 13 0.05% 266 0.00% Ukraine
28 19 0.03% 16 0.06% 509 0.00% US Military
29 16 0.03% 10 0.04% 213 0.00% Colombia
30 16 0.03% 6 0.02% 177 0.00% Seychelles
31 13 0.02% 11 0.04% 1065 0.01% Old style Arpanet (arpa)
32 13 0.02% 2 0.01% 121 0.00% Indonesia
33 13 0.02% 13 0.05% 169 0.00% Pakistan
34 12 0.02% 2 0.01% 14 0.00% Bulgaria
35 11 0.02% 11 0.04% 204 0.00% United States
36 10 0.02% 0 0.00% 1 0.00% Brazil
37 9 0.02% 9 0.03% 5506 0.04% United Arab Emirates
38 8 0.01% 3 0.01% 99 0.00% Norway
39 6 0.01% 6 0.02% 1858 0.01% Thailand
40 5 0.01% 4 0.02% 286 0.00% Philippines
41 5 0.01% 1 0.00% 11 0.00% United Kingdom
42 4 0.01% 0 0.00% 0 0.00% Argentina
43 4 0.01% 1 0.00% 39 0.00% Chile
44 4 0.01% 0 0.00% 0 0.00% Estonia
45 4 0.01% 2 0.01% 24 0.00% Kenya
46 4 0.01% 3 0.01% 109 0.00% Nepal
47 4 0.01% 1 0.00% 37 0.00% South Africa
48 3 0.01% 0 0.00% 1 0.00% Spain
49 2 0.00% 0 0.00% 1 0.00% Georgia
50 2 0.00% 0 0.00% 0 0.00% Sri Lanka
51 2 0.00% 2 0.01% 24 0.00% Lithuania
52 2 0.00% 2 0.01% 36 0.00% Moldova
53 2 0.00% 2 0.01% 38 0.00% Romania
54 2 0.00% 0 0.00% 0 0.00% Turkey
55 2 0.00% 0 0.00% 0 0.00% Uruguay
56 2 0.00% 2 0.01% 84 0.00% Viet Nam
57 1 0.00% 0 0.00% 0 0.00% Denmark
58 1 0.00% 0 0.00% 0 0.00% Dominican Republic
59 1 0.00% 0 0.00% 0 0.00% Hungary
60 1 0.00% 0 0.00% 0 0.00% Italy
61 1 0.00% 0 0.00% 0 0.00% Luxembourg
62 1 0.00% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01